How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Michigan | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | 911³Ô¹ÏÍø of Michigan-Ann Arbor | $64,386 | $53,490 (↑20.4%) |
2 ↑ | 4 | Kalamazoo College | $61,531 | $50,800 (↑21.1%) |
3 | 3 | Kettering 911³Ô¹ÏÍø | $60,427 | $51,277 (↑17.8%) |
4 ↑ | 5 | College for Creative Studies | $59,610 | $50,110 (↑19.0%) |
5 ↑ | 6 | Albion College | $59,470 | $48,195 (↑23.4%) |
6 ↑ | 8 | Alma College | $54,270 | $44,287 (↑22.5%) |
7 | 7 | $54,168 | $45,536 (↑19.0%) | |
8 ↑ | 10 | Adrian College | $53,481 | $42,740 (↑25.1%) |
9 | 9 | Lawrence Technological 911³Ô¹ÏÍø | $49,428 | $43,061 (↑14.8%) |
10 ↑ | 12 | Calvin College | $48,900 | $41,195 (↑18.7%) |
11 | 11 | Michigan Technological 911³Ô¹ÏÍø | $48,049 | $41,255 (↑16.5%) |
12 ↑ | 13 | Hope College | $47,000 | $40,050 (↑17.4%) |
13 ↑ | 14 | Aquinas College | $44,588 | $38,012 (↑17.3%) |
14 ↑ | 19 | Concordia 911³Ô¹ÏÍø-Ann Arbor | $44,150 | $35,693 (↑23.7%) |
15 ↑ | 16 | $42,051 | $36,206 (↑16.1%) | |
16 | N/A | Hillsdale College | $41,778 | Not Available |
17 ↑ | 21 | Northwood 911³Ô¹ÏÍø | $41,670 | $35,028 (↑19.0%) |
18 ↑ | 25 | Spring Arbor 911³Ô¹ÏÍø | $41,400 | $34,046 (↑21.6%) |
19 ↑ | 24 | Olivet College | $41,236 | $34,181 (↑20.6%) |
20 ↓ | 2 | 911³Ô¹ÏÍø of Detroit Mercy | $41,226 | $52,400 (↓21.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.