How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Florida | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 18 | 911³Ô¹ÏÍø of Florida | $43,489 | $41,381 (↑5.1%) |
22 ↑ | 24 | Webber International 911³Ô¹ÏÍø | $41,394 | $37,173 (↑11.4%) |
23 ↑ | 33 | Saint Leo 911³Ô¹ÏÍø | $39,796 | $33,200 (↑19.9%) |
24 ↑ | 36 | Southeastern 911³Ô¹ÏÍø | $39,702 | $32,234 (↑23.2%) |
25 ↓ | 22 | Florida Gulf Coast 911³Ô¹ÏÍø | $39,434 | $38,424 (↑2.6%) |
26 ↓ | 25 | 911³Ô¹ÏÍø of Central Florida | $38,647 | $36,938 (↑4.6%) |
27 ↓ | 23 | Saint John Vianney College Seminary | $37,200 | $37,300 (↓0.3%) |
28 ↑ | 32 | Florida Atlantic 911³Ô¹ÏÍø | $36,680 | $34,027 (↑7.8%) |
29 ↓ | 26 | Ave Maria 911³Ô¹ÏÍø | $36,261 | $36,860 (↓1.6%) |
30 ↓ | 28 | Northwood 911³Ô¹ÏÍø-Florida | $36,028 | No Change |
31 ↓ | 29 | Florida International 911³Ô¹ÏÍø | $35,904 | $35,367 (↑1.5%) |
32 ↓ | 30 | 911³Ô¹ÏÍø of North Florida | $35,788 | $34,978 (↑2.3%) |
33 ↓ | 27 | $35,298 | $36,709 (↓3.8%) | |
34 ↑ | 39 | Florida Agricultural and Mechanical 911³Ô¹ÏÍø | $35,147 | $31,485 (↑11.6%) |
35 ↑ | 43 | Flagler College-St Augustine | $34,990 | $29,560 (↑18.4%) |
36 ↑ | 38 | 911³Ô¹ÏÍø of South Florida-Main Campus | $34,234 | $31,674 (↑8.1%) |
37 ↑ | 40 | 911³Ô¹ÏÍø of South Florida-St Petersburg | $33,646 | $31,086 (↑8.2%) |
38 ↑ | 42 | Warner 911³Ô¹ÏÍø | $33,568 | $29,879 (↑12.3%) |
39 ↓ | 37 | ATI College of Health | $32,000 | No Change |
40 ↓ | 35 | The 911³Ô¹ÏÍø of West Florida | $31,895 | $32,618 (↓2.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.