How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Virginia | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
81 ↓ | 16 | Randolph College | $7,514 | $10,654 (↓29.5%) |
82 ↓ | 48 | The Art Institute of Virginia Beach | $7,500 | $8,521 (↓12.0%) |
83 ↓ | 76 | Court Reporting Institute of Arlington | $7,500 | No Change |
84 ↓ | 77 | Wards Corner Beauty Academy-Norfolk | $7,488 | No Change |
85 ↑ | 86 | $7,477 | $7,284 (↑2.6%) | |
86 ↓ | 80 | 911³Ô¹ÏÍø of Virginia-Main Campus | $7,472 | $7,438 (↑0.5%) |
87 ↓ | 79 | ACT College | $7,440 | No Change |
88 ↑ | 92 | Marymount 911³Ô¹ÏÍø | $7,318 | $7,102 (↑3.0%) |
89 ↑ | 99 | Old Dominion 911³Ô¹ÏÍø | $7,262 | $6,885 (↑5.5%) |
90 ↑ | 101 | 911³Ô¹ÏÍø of Mary Washington | $7,183 | $6,819 (↑5.3%) |
91 ↑ | 108 | Longwood 911³Ô¹ÏÍø | $7,177 | $6,549 (↑9.6%) |
92 ↑ | 115 | Bryant & Stratton College-Richmond | $7,074 | $6,059 (↑16.8%) |
93 ↓ | 82 | American National 911³Ô¹ÏÍø | $7,005 | $7,429 (↓5.7%) |
94 ↓ | 6 | Stratford 911³Ô¹ÏÍø | $6,997 | $14,788 (↓52.7%) |
95 ↓ | 87 | Randolph-Macon College | $6,958 | $7,276 (↓4.4%) |
96 ↓ | 68 | Washington and Lee 911³Ô¹ÏÍø | $6,892 | $7,854 (↓12.2%) |
97 ↓ | 11 | Culpeper Cosmetology Training Center | $6,851 | $11,872 (↓42.3%) |
98 ↓ | 36 | Advanced Technology Institute | $6,842 | $9,262 (↓26.1%) |
99 ↑ | 118 | Bryant & Stratton College-Hampton | $6,828 | $5,892 (↑15.9%) |
100 ↑ | 102 | Richard Bland College | $6,758 | $6,812 (↓0.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.