How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Virginia | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
61 ↑ | 69 | 911³Ô¹ÏÍø of Lynchburg | $8,044 | $7,795 (↑3.2%) |
62 ↑ | 93 | Christopher Newport 911³Ô¹ÏÍø | $7,998 | $7,077 (↑13.0%) |
63 ↑ | 90 | George Mason 911³Ô¹ÏÍø | $7,922 | $7,217 (↑9.8%) |
64 ↑ | 110 | Strayer 911³Ô¹ÏÍø-Virginia | $7,917 | $6,415 (↑23.4%) |
65 ↑ | 66 | The Art Institute of Washington | $7,913 | No Change |
66 ↑ | 67 | Averett 911³Ô¹ÏÍø | $7,896 | $7,865 (↑0.4%) |
67 ↑ | 83 | Radford 911³Ô¹ÏÍø | $7,827 | $7,386 (↑6.0%) |
68 ↓ | 62 | Bridgewater College | $7,816 | $8,025 (↓2.6%) |
69 ↑ | 72 | Hollins 911³Ô¹ÏÍø | $7,810 | $7,779 (↑0.4%) |
70 ↑ | 88 | Aviation Institute of Maintenance-Manassas | $7,794 | $7,266 (↑7.3%) |
71 ↓ | 70 | DeVry 911³Ô¹ÏÍø-Virginia | $7,785 | No Change |
72 ↓ | 71 | The Art Institute of Washington-Dulles | $7,782 | No Change |
73 ↓ | 28 | Empire Beauty School-Midlothian | $7,763 | $9,657 (↓19.6%) |
74 ↓ | 40 | Paul Mitchell the School-Woodbridge | $7,742 | $8,961 (↓13.6%) |
75 ↑ | 89 | Virginia Commonwealth 911³Ô¹ÏÍø | $7,715 | $7,218 (↑6.9%) |
76 ↓ | 30 | Tomorrow's Image Barber And Beauty Academy of Virginia | $7,667 | $9,509 (↓19.4%) |
77 ↑ | 78 | Virginia Union 911³Ô¹ÏÍø | $7,666 | $7,464 (↑2.7%) |
78 ↓ | 55 | Avi Career Training | $7,666 | $8,260 (↓7.2%) |
79 ↑ | 107 | College of William and Mary | $7,654 | $6,579 (↑16.3%) |
80 ↓ | 75 | Virginia Intermont College | $7,585 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.