How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in South Carolina | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
61 ↓ | 7 | Platt College-Miller-Motte Technical-Charleston | $6,675 | $10,802 (↓38.2%) |
62 ↓ | 33 | Columbia College | $6,615 | $7,831 (↓15.5%) |
63 ↓ | 44 | Southern Wesleyan 911³Ô¹ÏÍø | $6,595 | $7,332 (↓10.1%) |
64 ↓ | 49 | Voorhees College | $6,590 | $7,212 (↓8.6%) |
65 ↑ | 72 | Presbyterian College | $6,499 | $6,234 (↑4.3%) |
66 ↑ | 68 | 911³Ô¹ÏÍø of South Carolina-Upstate | $6,483 | $6,500 (↓0.3%) |
67 | N/A | Kenneth Shuler School of Cosmetology-Goose Creek | $6,480 | Not Available |
68 ↑ | 96 | Tri-County Technical College | $6,314 | $4,650 (↑35.8%) |
69 ↑ | 71 | Virginia College-Greenville | $6,237 | No Change |
70 ↓ | 66 | Lander 911³Ô¹ÏÍø | $6,132 | $6,605 (↓7.2%) |
71 ↑ | 74 | Lacy Cosmetology School-Goose Creek | $6,109 | No Change |
72 ↓ | 41 | Newberry College | $6,093 | $7,469 (↓18.4%) |
73 ↑ | 75 | Brown Mackie College-Greenville | $6,093 | No Change |
74 ↓ | 67 | Morris College | $6,013 | $6,590 (↓8.8%) |
75 ↑ | 77 | Platinum Shear School of Cosmetology | $6,000 | No Change |
76 ↑ | 84 | Bob Jones 911³Ô¹ÏÍø | $5,994 | $5,523 (↑8.5%) |
77 ↓ | 46 | Charleston Southern 911³Ô¹ÏÍø | $5,974 | $7,299 (↓18.2%) |
78 ↑ | 82 | Palmetto Beauty School | $5,957 | $5,712 (↑4.3%) |
79 ↑ | 95 | Strand College of Hair Design | $5,917 | $4,723 (↑25.3%) |
80 ↑ | 81 | Academy of Hair Technology | $5,833 | $5,770 (↑1.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.