How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in South Carolina | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Golf Academy of America-Myrtle Beach | $17,655 | No Change |
2 | 2 | Centura College-North Charleston | $13,390 | No Change |
3 ↑ | 14 | Limestone College | $12,877 | $9,400 (↑37.0%) |
4 | N/A | International Diving Institute | $12,425 | Not Available |
5 ↑ | 37 | Benedict College | $11,999 | $7,697 (↑55.9%) |
6 ↑ | 29 | Citadel Military College of South Carolina | $11,257 | $8,140 (↑38.3%) |
7 ↓ | 6 | Regency Beauty Institute-Columbia | $11,187 | No Change |
8 ↑ | 22 | Southeastern Institute-Charleston | $10,340 | $8,578 (↑20.5%) |
9 ↑ | 26 | Southeastern Institute-Columbia | $10,162 | $8,349 (↑21.7%) |
10 ↓ | 9 | Virginia College-Florence | $10,015 | No Change |
11 | 11 | Regency Beauty Institute-Spartanburg | $9,912 | No Change |
12 ↑ | 13 | Columbia Academy of Cosmetology | $9,500 | No Change |
13 ↓ | 10 | Paul Mitchell the School-Columbia | $9,443 | $9,923 (↓4.8%) |
14 ↑ | 28 | Coastal Carolina 911³Ô¹ÏÍø | $9,423 | $8,185 (↑15.1%) |
15 ↑ | 16 | Jolei's Hair Institute | $9,328 | No Change |
16 ↑ | 17 | ITT Technical Institute-Myrtle Beach | $9,305 | No Change |
17 ↑ | 18 | The Art Institute of Charleston | $9,215 | No Change |
18 ↑ | 50 | Wofford College | $9,063 | $7,195 (↑26.0%) |
19 | 19 | ITT Technical Institute-Columbia | $8,903 | No Change |
20 ↑ | 31 | South 911³Ô¹ÏÍø-Columbia | $8,833 | $7,959 (↑11.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.