How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Pennsylvania | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
141 ↓ | 29 | Alvernia 911³Ô¹ÏÍø | $8,314 | $9,899 (↓16.0%) |
142 ↓ | 129 | West Chester 911³Ô¹ÏÍø of Pennsylvania | $8,307 | $8,140 (↑2.1%) |
143 ↓ | 118 | Empire Beauty School-West Mifflin | $8,296 | $8,235 (↑0.7%) |
144 ↓ | 114 | Lincoln Technical Institute-Northeast Philadelphia | $8,269 | No Change |
145 ↑ | 298 | Saint Vincent College | $8,263 | $5,918 (↑39.6%) |
146 ↓ | 121 | Dean Institute of Technology | $8,210 | $8,200 (↑0.1%) |
147 ↓ | 139 | Indiana County Technology Center | $8,209 | $8,064 (↑1.8%) |
148 ↓ | 110 | Empire Beauty School-Hanover | $8,206 | $8,308 (↓1.2%) |
149 ↑ | 151 | Pennsylvania State 911³Ô¹ÏÍø-Penn State Berks | $8,204 | $7,987 (↑2.7%) |
150 ↑ | 174 | Pennsylvania State 911³Ô¹ÏÍø-World Campus | $8,197 | $7,723 (↑6.1%) |
151 ↑ | 189 | Chester County Intermediate Unit | $8,181 | $7,564 (↑8.2%) |
152 ↑ | 222 | Clarion 911³Ô¹ÏÍø of Pennsylvania | $8,158 | $7,171 (↑13.8%) |
153 ↓ | 128 | 911³Ô¹ÏÍø of Phoenix-Philadelphia Campus | $8,151 | No Change |
154 ↓ | 131 | Empire Beauty School-York | $8,127 | No Change |
155 ↑ | 364 | Penn Commercial Business/Technical School | $8,118 | $2,556 (↑217.6%) |
156 ↓ | 134 | Lancaster Bible College | $8,091 | $8,109 (↓0.2%) |
157 ↑ | 209 | Welder Training and Testing Institute | $8,086 | $7,346 (↑10.1%) |
158 ↑ | 183 | Geneva College | $8,081 | $7,619 (↑6.1%) |
159 ↓ | 137 | Pennsylvania Academy of Cosmetology Arts and Sciences-Du Bois | $8,074 | No Change |
160 ↓ | 138 | Brightwood Career Institute-Harrisburg | $8,068 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.