How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Pennsylvania | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
81 ↓ | 16 | Cedar Crest College | $9,101 | $10,585 (↓14.0%) |
82 ↓ | 62 | Brightwood Career Institute-Philadelphia | $9,080 | No Change |
83 ↓ | 36 | La Salle 911³Ô¹ÏÍø | $9,056 | $9,766 (↓7.3%) |
84 | N/A | Premier Barber Institute | $9,017 | Not Available |
85 ↑ | 328 | Susquehanna County Career and Technology Center | $9,011 | $4,868 (↑85.1%) |
86 ↓ | 18 | Washington & Jefferson College | $9,008 | $10,562 (↓14.7%) |
87 ↑ | 217 | Pennco Tech-Bristol | $9,004 | $7,229 (↑24.6%) |
88 ↓ | 64 | NAWCC School of Horology | $8,957 | No Change |
89 ↑ | 216 | Erie Institute of Technology Inc | $8,951 | $7,248 (↑23.5%) |
90 ↓ | 65 | Jefferson (Philadelphia 911³Ô¹ÏÍø + Thomas Jefferson 911³Ô¹ÏÍø) | $8,932 | No Change |
91 ↑ | 180 | Slippery Rock 911³Ô¹ÏÍø of Pennsylvania | $8,913 | $7,659 (↑16.4%) |
92 ↑ | 195 | Ursinus College | $8,887 | $7,515 (↑18.3%) |
93 ↑ | 258 | The Art Institute of Pittsburgh-Online Division | $8,883 | $6,579 (↑35.0%) |
94 ↓ | 48 | Westminster College | $8,875 | $9,415 (↓5.7%) |
95 ↓ | 70 | 911³Ô¹ÏÍø of Phoenix-Harrisburg Campus | $8,871 | No Change |
96 ↑ | 136 | Lehigh 911³Ô¹ÏÍø | $8,852 | $8,080 (↑9.6%) |
97 ↓ | 56 | Albright College | $8,851 | $9,180 (↓3.6%) |
98 ↑ | 185 | Muhlenberg College | $8,848 | $7,587 (↑16.6%) |
99 ↑ | 130 | Mercyhurst 911³Ô¹ÏÍø | $8,824 | $8,136 (↑8.5%) |
100 ↑ | 247 | Wilson College | $8,800 | $6,790 (↑29.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.