How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Maryland | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 34 | Notre Dame of Maryland 911³Ô¹ÏÍø | $6,995 | $7,731 (↓9.5%) |
42 ↑ | 65 | Cortiva Institute-Baltimore | $6,940 | $5,545 (↑25.2%) |
43 ↑ | 47 | American Career Institute-Wheaton | $6,870 | No Change |
44 ↑ | 48 | Aesthetics Institute of Cosmetology | $6,829 | No Change |
45 ↓ | 36 | North American Trade Schools | $6,784 | $7,335 (↓7.5%) |
46 ↑ | 49 | American Career Institute–Baltimore | $6,763 | No Change |
47 ↑ | 54 | Salisbury 911³Ô¹ÏÍø | $6,744 | $6,473 (↑4.2%) |
48 ↑ | 53 | St. John's College | $6,569 | $6,585 (↓0.2%) |
49 ↑ | 60 | 911³Ô¹ÏÍø of Baltimore | $6,534 | $5,855 (↑11.6%) |
50 ↓ | 27 | Washington College | $6,524 | $8,059 (↓19.0%) |
51 ↑ | 55 | St. Mary's College of Maryland | $6,491 | $6,262 (↑3.7%) |
52 ↓ | 44 | 911³Ô¹ÏÍø of Maryland Eastern Shore | $6,463 | $7,105 (↓9.0%) |
53 ↓ | 50 | Fortis Institute-Towson | $6,461 | $6,713 (↓3.8%) |
54 ↓ | 45 | 911³Ô¹ÏÍø of Maryland-Baltimore County | $6,446 | $7,031 (↓8.3%) |
55 ↑ | 57 | Johns Hopkins 911³Ô¹ÏÍø | $6,361 | $6,228 (↑2.1%) |
56 | N/A | Holistic Massage Training Institute | $6,347 | Not Available |
57 ↓ | 56 | Allegany College of Maryland | $6,281 | $6,250 (↑0.5%) |
58 ↑ | 68 | Strayer 911³Ô¹ÏÍø-Maryland | $6,268 | $4,982 (↑25.8%) |
59 ↓ | 52 | $6,232 | $6,661 (↓6.4%) | |
60 ↓ | 58 | All-State Career-Baltimore | $6,229 | $6,071 (↑2.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.