How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Maryland | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Baltimore International College | $12,531 | No Change |
2 ↑ | 3 | Regency Beauty Institute-Baltimore Golden Ring | $10,951 | No Change |
3 ↑ | 4 | International Beauty School | $10,825 | No Change |
4 ↑ | 6 | Everest Institute-Silver Spring | $10,462 | No Change |
5 ↑ | 9 | The Temple-A Paul Mitchell Partner School | $10,442 | $9,829 (↑6.2%) |
6 ↑ | 7 | Kaplan 911³Ô¹ÏÍø-Frederick Campus | $10,106 | No Change |
7 ↑ | 8 | ITT Technical Institute-Hanover | $10,035 | No Change |
8 ↑ | 26 | Delmarva Beauty Academy | $10,013 | $8,164 (↑22.6%) |
9 ↑ | 29 | Hood College | $9,851 | $7,849 (↑25.5%) |
10 ↑ | 46 | Washington Adventist 911³Ô¹ÏÍø | $9,718 | $7,015 (↑38.5%) |
11 | 11 | Sojourner-Douglass College | $9,407 | No Change |
12 ↑ | 13 | American Beauty Academy | $9,103 | No Change |
13 ↑ | 20 | Loyola 911³Ô¹ÏÍø Maryland | $9,102 | $8,387 (↑8.5%) |
14 ↑ | 18 | Mount St. Mary's 911³Ô¹ÏÍø | $8,964 | $8,586 (↑4.4%) |
15 ↑ | 16 | Stevenson 911³Ô¹ÏÍø | $8,909 | $8,814 (↑1.1%) |
16 | N/A | The Temple Annapolis-A Paul Mitchell Partner School | $8,880 | Not Available |
17 ↑ | 23 | Empire Beauty School-Glen Burnie | $8,731 | $8,281 (↑5.4%) |
18 ↓ | 14 | Empire Beauty School-Owings Mills | $8,664 | $9,039 (↓4.1%) |
19 ↓ | 15 | Maryland Institute College of Art | $8,638 | $8,946 (↓3.4%) |
20 ↑ | 63 | Aspen Beauty Academy of Laurel | $8,611 | $5,676 (↑51.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.