How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Kentucky | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
61 ↑ | 66 | $6,096 | $5,621 (↑8.5%) | |
62 ↓ | 50 | Campbellsville 911³Ô¹ÏÍø | $6,081 | $6,610 (↓8.0%) |
63 ↓ | 59 | Daymar College Albany | $6,080 | No Change |
64 ↑ | 92 | Barrett and Company School of Hair Design | $5,990 | $3,059 (↑95.8%) |
65 ↑ | 97 | Trend Setters' Academy of Beauty Culture-Louisville | $5,965 | $2,055 (↑190.3%) |
66 ↓ | 52 | Western Kentucky 911³Ô¹ÏÍø | $5,901 | $6,434 (↓8.3%) |
67 ↓ | 62 | Brown Mackie College-Louisville | $5,891 | No Change |
68 ↑ | 91 | Interactive College of Technology-Newport | $5,858 | $3,425 (↑71.0%) |
69 ↓ | 64 | MedTech College-Lexington Campus | $5,843 | No Change |
70 ↑ | 86 | Brescia 911³Ô¹ÏÍø | $5,809 | $4,764 (↑21.9%) |
71 ↓ | 65 | Eastern Kentucky 911³Ô¹ÏÍø | $5,730 | $5,740 (↓0.2%) |
72 ↑ | 78 | Kentucky Wesleyan College | $5,678 | $5,021 (↑13.1%) |
73 ↓ | 47 | Kentucky Christian 911³Ô¹ÏÍø | $5,673 | $6,720 (↓15.6%) |
74 ↑ | 98 | Trend Setters' Academy of Beauty Culture-Louisville | $5,673 | $1,611 (↑252.1%) |
75 ↓ | 61 | Northern Kentucky 911³Ô¹ÏÍø | $5,480 | $5,891 (↓7.0%) |
76 ↓ | 72 | Daymar College-Bellevue | $5,282 | No Change |
77 ↓ | 71 | Lindsey Wilson College | $5,205 | $5,337 (↓2.5%) |
78 ↓ | 58 | Spalding 911³Ô¹ÏÍø | $5,031 | $6,120 (↓17.8%) |
79 ↑ | 82 | Ashland Community and Technical College | $5,018 | $4,951 (↑1.4%) |
80 ↑ | 81 | Strayer 911³Ô¹ÏÍø-Kentucky | $4,972 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.