How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Kentucky | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 | 41 | ITT Technical Institute-Louisville | $7,061 | No Change |
42 ↑ | 48 | Transylvania 911³Ô¹ÏÍø | $6,981 | $6,707 (↑4.1%) |
43 ↓ | 42 | Regency School of Hair Design | $6,980 | No Change |
44 ↓ | 12 | Employment Solutions-College for Technical Education | $6,895 | $9,877 (↓30.2%) |
45 ↓ | 43 | Daymar College-Paducah Main | $6,850 | No Change |
46 ↑ | 53 | 911³Ô¹ÏÍø of Pikeville | $6,813 | $6,395 (↑6.5%) |
47 ↓ | 45 | Brown Mackie College-Northern Kentucky | $6,793 | No Change |
48 ↑ | 57 | Centre College | $6,749 | $6,213 (↑8.6%) |
49 ↓ | 13 | Midway 911³Ô¹ÏÍø | $6,677 | $9,795 (↓31.8%) |
50 ↓ | 49 | Saint Catharine College | $6,631 | No Change |
51 ↑ | 60 | 911³Ô¹ÏÍø of Louisville | $6,621 | $6,056 (↑9.3%) |
52 ↓ | 34 | Thomas More College | $6,554 | $7,535 (↓13.0%) |
53 | N/A | American College of Barbering | $6,465 | Not Available |
54 ↓ | 46 | Galen College of Nursing-Louisville | $6,389 | $6,791 (↓5.9%) |
55 ↓ | 54 | ITT Technical Institute-Lexington | $6,389 | No Change |
56 ↓ | 55 | Ezell's Cosmetology School | $6,311 | No Change |
57 ↓ | 38 | Georgetown College | $6,288 | $7,318 (↓14.1%) |
58 ↓ | 32 | Kentucky State 911³Ô¹ÏÍø | $6,196 | $7,675 (↓19.3%) |
59 ↓ | 51 | Union College | $6,181 | $6,493 (↓4.8%) |
60 ↓ | 35 | Summit Salon Academy-Lexington | $6,178 | $7,500 (↓17.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.