How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Illinois | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
121 ↑ | 145 | Elmhurst College | $7,343 | $6,767 (↑8.5%) |
122 ↑ | 123 | Northwestern College-Chicago Campus | $7,339 | No Change |
123 ↓ | 79 | Rasmussen College-Illinois | $7,328 | $8,517 (↓14.0%) |
124 ↑ | 130 | Knox College | $7,301 | $7,218 (↑1.1%) |
125 ↑ | 127 | Midwest Institute of Massage Therapy | $7,281 | No Change |
126 ↑ | 143 | Lake Forest College | $7,265 | $6,806 (↑6.7%) |
127 ↑ | 228 | Morrison Institute of Technology | $7,256 | $3,811 (↑90.4%) |
128 ↑ | 137 | Paul Mitchell the School-Bradley | $7,238 | $6,959 (↑4.0%) |
129 ↑ | 180 | The Salon Professional Academy-Shorewood | $7,214 | $5,637 (↑28.0%) |
130 ↑ | 132 | Kendall College | $7,183 | No Change |
131 ↓ | 99 | Northern Illinois 911³Ô¹ÏÍø | $7,177 | $7,905 (↓9.2%) |
132 ↓ | 119 | Southern Illinois 911³Ô¹ÏÍø-Carbondale | $7,166 | $7,407 (↓3.3%) |
133 ↑ | 174 | Tricoci 911³Ô¹ÏÍø of Beauty Culture-Urbana | $7,148 | $5,971 (↑19.7%) |
134 ↑ | 157 | Benedictine 911³Ô¹ÏÍø | $7,122 | $6,494 (↑9.7%) |
135 ↓ | 71 | Rockford 911³Ô¹ÏÍø | $7,086 | $8,863 (↓20.0%) |
136 ↑ | 244 | Kaskaskia College | $7,077 | $3,359 (↑110.7%) |
137 ↓ | 114 | Western Illinois 911³Ô¹ÏÍø | $7,077 | $7,565 (↓6.5%) |
138 | N/A | Networks Barber College | $7,053 | Not Available |
139 ↓ | 136 | Trinity Christian College | $7,001 | $7,093 (↓1.3%) |
140 ↑ | 178 | Northwestern 911³Ô¹ÏÍø | $6,994 | $5,800 (↑20.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.