How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Illinois | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
181 ↓ | 139 | Saint Xavier 911³Ô¹ÏÍø | $5,922 | $6,901 (↓14.2%) |
182 ↓ | 167 | Southern Illinois 911³Ô¹ÏÍø-Edwardsville | $5,916 | $6,231 (↓5.1%) |
183 ↓ | 148 | Concordia 911³Ô¹ÏÍø-Chicago | $5,864 | $6,692 (↓12.4%) |
184 ↓ | 3 | Educators of Beauty College of Cosmetology-Sterling | $5,850 | $13,500 (↓56.7%) |
185 ↓ | 177 | Lexington College | $5,805 | No Change |
186 ↓ | 109 | Steven Papageorge Hair Academy | $5,789 | $7,632 (↓24.1%) |
187 | N/A | CAAN Academy of Nursing | $5,758 | Not Available |
188 ↑ | 221 | National Latino Education Institute | $5,672 | $4,206 (↑34.9%) |
189 ↓ | 186 | Principia College | $5,667 | $5,435 (↑4.3%) |
190 ↓ | 171 | 911³Ô¹ÏÍø of Illinois at Springfield | $5,625 | $6,061 (↓7.2%) |
191 ↓ | 156 | Dominican 911³Ô¹ÏÍø | $5,567 | $6,525 (↓14.7%) |
192 ↓ | 182 | Unity Cosmetology College | $5,560 | No Change |
193 ↑ | 197 | First Institute of Travel, Inc. | $5,543 | $5,077 (↑9.2%) |
194 ↓ | 172 | Reflections Academy of Beauty | $5,517 | $6,020 (↓8.4%) |
195 ↓ | 184 | Illinois Welding School | $5,486 | No Change |
196 ↓ | 160 | $5,483 | $6,419 (↓14.6%) | |
197 ↑ | 202 | City Colleges of Chicago-Kennedy-King College | $5,457 | $4,910 (↑11.1%) |
198 ↓ | 185 | Vees School of Beauty Culture | $5,444 | No Change |
199 ↓ | 188 | SOLEX College | $5,420 | No Change |
200 ↓ | 138 | Quincy 911³Ô¹ÏÍø | $5,387 | $6,925 (↓22.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.