How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Pennsylvania | Highest ACT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 | 41 | Pennsylvania State 911³Ô¹ÏÍø-World Campus | 27 | 26 (↑3.8%) |
42 ↑ | 111 | West Chester 911³Ô¹ÏÍø of Pennsylvania | 26 | Not Available |
43 ↑ | 126 | Widener 911³Ô¹ÏÍø | 26 | Not Available |
44 ↑ | 59 | Cedar Crest College | 26 | 24 (↑8.3%) |
45 ↓ | 34 | Misericordia 911³Ô¹ÏÍø | 26 | No Change |
46 ↑ | 60 | 911³Ô¹ÏÍø of Pittsburgh-Johnstown | 26 | 24 (↑8.3%) |
47 ↑ | 61 | 911³Ô¹ÏÍø of Pittsburgh-Greensburg | 26 | 24 (↑8.3%) |
48 ↑ | 156 | Marywood 911³Ô¹ÏÍø | 26 | Not Available |
49 ↓ | 45 | Westminster College | 26 | 25 (↑4.0%) |
50 ↓ | 38 | Gannon 911³Ô¹ÏÍø | 26 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.