How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Pennsylvania | Highest ACT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 2 | 911³Ô¹ÏÍø of Pennsylvania | 35 | 34 (↑2.9%) |
2 ↑ | 3 | Carnegie Mellon 911³Ô¹ÏÍø | 35 | 34 (↑2.9%) |
3 ↓ | 1 | Swarthmore College | 34 | No Change |
4 | 4 | Haverford College | 34 | 33 (↑3.0%) |
5 | 5 | Lehigh 911³Ô¹ÏÍø | 33 | 32 (↑3.1%) |
6 ↑ | 8 | Villanova 911³Ô¹ÏÍø | 33 | 31 (↑6.5%) |
7 ↑ | 13 | 911³Ô¹ÏÍø of Pittsburgh-Pittsburgh Campus | 33 | 30 (↑10.0%) |
8 ↓ | 7 | Bucknell 911³Ô¹ÏÍø | 32 | No Change |
9 ↑ | 11 | Lafayette College | 32 | 31 (↑3.2%) |
10 ↑ | 19 | Moore College of Art and Design | 31 | 29 (↑6.9%) |
11 ↑ | 15 | Grove City College | 30 | 29 (↑3.4%) |
12 ↑ | 16 | 30 | 29 (↑3.4%) | |
13 ↓ | 9 | Muhlenberg College | 30 | 31 (↓3.2%) |
14 | 14 | Drexel 911³Ô¹ÏÍø | 30 | No Change |
15 ↑ | 20 | Allegheny College | 30 | 29 (↑3.4%) |
16 ↑ | 18 | Messiah College | 29 | No Change |
17 ↑ | 26 | Duquesne 911³Ô¹ÏÍø | 29 | 27 (↑7.4%) |
18 ↑ | 29 | 911³Ô¹ÏÍø of the Sciences | 29 | 27 (↑7.4%) |
19 ↑ | 40 | Saint Joseph's 911³Ô¹ÏÍø | 29 | 26 (↑11.5%) |
20 ↓ | 12 | Ursinus College | 28 | 30 (↓6.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.