How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest SAT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
401 ↑ | 463 | 911³Ô¹ÏÍø of New Hampshire-Main Campus | 1270 | 1200 (↑5.8%) |
402 ↑ | 571 | Le Moyne College | 1270 | 1170 (↑8.5%) |
403 ↑ | 464 | Canisius College | 1270 | 1200 (↑5.8%) |
404 | N/A | 911³Ô¹ÏÍø of Alaska Fairbanks | 1270 | Not Available |
405 | N/A | VanderCook College of Music | 1270 | Not Available |
406 ↑ | 429 | Valparaiso 911³Ô¹ÏÍø | 1270 | 1210 (↑5.0%) |
407 ↓ | 341 | Samford 911³Ô¹ÏÍø | 1270 | 1240 (↑2.4%) |
408 ↑ | 1141 | The College of Saint Scholastica | 1270 | 1030 (↑23.3%) |
409 ↑ | 497 | 911³Ô¹ÏÍø of Mississippi | 1270 | 1190 (↑6.7%) |
410 ↑ | 433 | St John's 911³Ô¹ÏÍø-New York | 1270 | 1210 (↑5.0%) |
411 ↓ | 395 | State 911³Ô¹ÏÍø of New York at New Paltz | 1270 | 1220 (↑4.1%) |
412 ↑ | 538 | SUNY at Purchase College | 1270 | 1180 (↑7.6%) |
413 ↑ | 1029 | Pennsylvania State 911³Ô¹ÏÍø-Penn State Abington | 1270 | 1060 (↑19.8%) |
414 ↓ | 396 | Saint Edward's 911³Ô¹ÏÍø | 1270 | 1220 (↑4.1%) |
415 ↑ | 500 | Arizona State 911³Ô¹ÏÍø-Downtown Phoenix | 1270 | 1190 (↑6.7%) |
416 ↓ | 184 | Visible Music College | 1270 | 1320 (↓3.8%) |
417 | N/A | Kennesaw State 911³Ô¹ÏÍø | 1270 | Not Available |
418 ↓ | 411 | 911³Ô¹ÏÍø of Mary Washington | 1269 | 1210 (↑4.9%) |
419 ↓ | 276 | Loyola 911³Ô¹ÏÍø Maryland | 1267 | No Change |
420 ↑ | 555 | St Catherine 911³Ô¹ÏÍø | 1263 | 1170 (↑7.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.