How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest SAT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
381 ↑ | 741 | 911³Ô¹ÏÍø of Mary | 1272 | 1130 (↑12.6%) |
382 ↓ | 321 | 1270 | 1240 (↑2.4%) | |
383 ↓ | 253 | Stetson 911³Ô¹ÏÍø | 1270 | No Change |
384 ↑ | 404 | Nebraska Wesleyan 911³Ô¹ÏÍø | 1270 | 1210 (↑5.0%) |
385 ↓ | 255 | Central Bible College | 1270 | No Change |
386 ↓ | 258 | Wagner College | 1270 | No Change |
387 ↓ | 355 | CUNY City College | 1270 | 1230 (↑3.3%) |
388 ↑ | 855 | Moore College of Art and Design | 1270 | 1100 (↑15.5%) |
389 ↑ | 632 | New York Institute of Technology | 1270 | 1150 (↑10.4%) |
390 ↑ | 719 | Otis College of Art and Design | 1270 | 1130 (↑12.4%) |
391 ↓ | 359 | Carroll College | 1270 | 1230 (↑3.3%) |
392 ↑ | 519 | Bellarmine 911³Ô¹ÏÍø | 1270 | 1180 (↑7.6%) |
393 ↑ | 451 | Ohio 911³Ô¹ÏÍø-Main Campus | 1270 | 1200 (↑5.8%) |
394 ↑ | 1050 | McKendree 911³Ô¹ÏÍø | 1270 | 1050 (↑21.0%) |
395 ↓ | 199 | Dallas Baptist 911³Ô¹ÏÍø | 1270 | 1304 (↓2.6%) |
396 ↓ | 186 | William Jewell College | 1270 | 1315 (↓3.4%) |
397 ↓ | 384 | Pacific Lutheran 911³Ô¹ÏÍø | 1270 | 1220 (↑4.1%) |
398 ↑ | 596 | 911³Ô¹ÏÍø of North Carolina at Charlotte | 1270 | 1160 (↑9.5%) |
399 ↓ | 390 | Adelphi 911³Ô¹ÏÍø | 1270 | 1220 (↑4.1%) |
400 ↑ | 425 | 911³Ô¹ÏÍø of New Mexico-Main Campus | 1270 | 1210 (↑5.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.