Colleges and universities ranked for campus safety on a scale that accounts for severity of a crime as well as frequency of crime. Campus crime statistics below are per 100 students. To find info about a school not listed below, try the site search at the bottom of the page.
2020 | 2019 | School Name | Aggravated Assault |
Arrest |
Arson |
Burglary |
Larceny |
Murder |
Rape |
Robbery |
Vehicle Theft |
Local Crime |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | N/A | Dakota Wesleyan 911³Ô¹ÏÍø | 0.64 | 0.10 | |||||||||||||
222 ↓ | 221 | Ohio Northern 911³Ô¹ÏÍø | 0.25 | 0.30 | 0.02 | ||||||||||||
223 ↓ | 222 | Blackburn College | 0.55 | 0.12 | |||||||||||||
224 ↑ | 226 | Southern Wesleyan 911³Ô¹ÏÍø | 0.27 | 0.11 | 0.12 | ||||||||||||
225 ↓ | 224 | Regis 911³Ô¹ÏÍø | 0.01 | 0.03 | 0.17 | ||||||||||||
226 | N/A | Hallmark 911³Ô¹ÏÍø | 0.19 | ||||||||||||||
227 ↑ | 228 | 911³Ô¹ÏÍø of the Ozarks | 0.16 | 0.16 | 0.12 | ||||||||||||
228 ↑ | 231 | Charleston Southern 911³Ô¹ÏÍø | 0.03 | 0.55 | 0.10 | ||||||||||||
229 | 229 | Brandeis 911³Ô¹ÏÍø | 0.05 | 0.03 | 0.02 | 0.02 | 0.08 | ||||||||||
230 | N/A | Apex School of Theology | 0.19 | ||||||||||||||
231 ↓ | 230 | Nazarene Bible College | 0.35 | 0.14 | |||||||||||||
232 | 232 | Columbia College | 0.01 | 0.01 | 0.01 | 0.01 | 0.15 | ||||||||||
233 ↑ | 234 | The New School | 0.04 | 0.02 | 0.12 | ||||||||||||
234 | N/A | Central Methodist 911³Ô¹ÏÍø-College of Graduate and Extended Studies | 0.02 | 0.05 | 0.12 | 0.02 | 0.02 | 0.03 | |||||||||
235 | 235 | Dallas Theological Seminary | 0.05 | 0.18 | |||||||||||||
236 ↓ | 233 | LeTourneau 911³Ô¹ÏÍø | 0.03 | 0.03 | 0.03 | 0.03 | 0.16 | ||||||||||
237 ↑ | 238 | 911³Ô¹ÏÍø of the Incarnate Word | 0.01 | 0.03 | 0.19 | ||||||||||||
238 ↓ | 236 | Regis College | 0.05 | 0.16 | 0.02 | ||||||||||||
239 ↑ | 241 | Davenport 911³Ô¹ÏÍø | 0.01 | 0.17 | |||||||||||||
240 ↓ | 239 | Scripps College | 0.10 | 0.71 | 0.10 | 0.05 | |||||||||||
Incidents per 100 students Local crime is weighed less than campus crime in a school's overall safety ranking. Each city's safety ranking is based on the same categories that are displayed for crimes that take place on campus. |
The campus crime statistics published on 911³Ô¹ÏÍø are compiled from crime reports submitted by college/university law enforcement between January 1 and December 31, 2019. College safety ratings based on campus crime can be a useful tool in evaluating a college or university; however, these safety ratings only provide part of the picture. Before making a college decision based on campus crime reports, students are advised to consider other factors, such as overall crime in the neighboring community. Local organizations and law enforcement may be able to provide such additional information.
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.