Colleges and universities ranked for campus safety on a scale that accounts for severity of a crime as well as frequency of crime. Campus crime statistics below are per 100 students. To find info about a school not listed below, try the site search at the bottom of the page.
2020 | 2019 | School Name | Aggravated Assault |
Arrest |
Arson |
Burglary |
Larceny |
Murder |
Rape |
Robbery |
Vehicle Theft |
Local Crime |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | N/A | Chatham 911³Ô¹ÏÍø | 0.17 | ||||||||||||||
182 ↑ | 183 | Ohio Christian 911³Ô¹ÏÍø | 0.17 | ||||||||||||||
183 ↓ | 180 | Hannibal-LaGrange 911³Ô¹ÏÍø | 0.09 | 0.16 | |||||||||||||
184 ↑ | 186 | Abilene Christian 911³Ô¹ÏÍø | 0.33 | 0.02 | 0.12 | ||||||||||||
185 | 185 | National 911³Ô¹ÏÍø of Natural Medicine | 0.17 | ||||||||||||||
186 | N/A | Pacific Northwest College of Art | 0.17 | ||||||||||||||
187 ↓ | 182 | Saint Mary's 911³Ô¹ÏÍø of Minnesota | 0.02 | 0.04 | 0.04 | ||||||||||||
188 ↓ | 187 | Illinois Wesleyan 911³Ô¹ÏÍø | 0.33 | 0.13 | |||||||||||||
189 ↓ | 184 | 911³Ô¹ÏÍø of Saint Mary | 0.17 | ||||||||||||||
190 | 190 | Cornerstone 911³Ô¹ÏÍø | 0.17 | ||||||||||||||
191 ↑ | 192 | Lawrence Technological 911³Ô¹ÏÍø | 0.02 | 0.07 | 0.15 | ||||||||||||
192 ↓ | 189 | Jefferson College of Health Sciences | 0.18 | ||||||||||||||
193 ↓ | 191 | 911³Ô¹ÏÍø of La Verne | 0.01 | 0.16 | 0.02 | 0.01 | 0.07 | ||||||||||
194 ↑ | 198 | Concordia 911³Ô¹ÏÍø-Nebraska | 0.05 | 0.05 | 1.00 | 0.02 | |||||||||||
195 ↓ | 193 | Everest 911³Ô¹ÏÍø-Brandon | 0.01 | 0.16 | |||||||||||||
196 ↓ | 195 | Des Moines 911³Ô¹ÏÍø-Osteopathic Medical Center | 0.18 | ||||||||||||||
197 ↓ | 194 | Stevens-Henager College | 0.18 | ||||||||||||||
198 ↓ | 196 | Baker College of Owosso | 0.06 | 0.03 | 0.15 | ||||||||||||
199 | N/A | Dallas Nursing Institute | 0.18 | ||||||||||||||
200 ↓ | 197 | Carlow 911³Ô¹ÏÍø | 0.03 | 0.17 | |||||||||||||
Incidents per 100 students Local crime is weighed less than campus crime in a school's overall safety ranking. Each city's safety ranking is based on the same categories that are displayed for crimes that take place on campus. |
The campus crime statistics published on 911³Ô¹ÏÍø are compiled from crime reports submitted by college/university law enforcement between January 1 and December 31, 2019. College safety ratings based on campus crime can be a useful tool in evaluating a college or university; however, these safety ratings only provide part of the picture. Before making a college decision based on campus crime reports, students are advised to consider other factors, such as overall crime in the neighboring community. Local organizations and law enforcement may be able to provide such additional information.
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.