How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in South Dakota | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | 12,104 | 12,525 (↓3.4%) | |
2 | 2 | 911³Ô¹ÏÍø of South Dakota | 10,066 | 10,235 (↓1.7%) |
3 | 3 | Black Hills State 911³Ô¹ÏÍø | 4,035 | 4,464 (↓9.6%) |
4 | 4 | Northern State 911³Ô¹ÏÍø | 3,493 | 3,275 (↑6.7%) |
5 | 5 | 3,382 | 3,129 (↑8.1%) | |
6 | 6 | South Dakota School of Mines and Technology | 2,654 | 2,640 (↑0.5%) |
7 ↑ | 10 | Lake Area Technical Institute | 2,245 | 1,559 (↑44.0%) |
8 ↓ | 7 | Southeast Technical Institute | 2,166 | 2,467 (↓12.2%) |
9 | 9 | Augustana 911³Ô¹ÏÍø | 2,133 | 1,765 (↑20.8%) |
10 ↓ | 8 | National American 911³Ô¹ÏÍø-Rapid City | 1,665 | 2,306 (↓27.8%) |
11 ↑ | 12 | 911³Ô¹ÏÍø of Sioux Falls | 1,615 | 1,408 (↑14.7%) |
12 ↓ | 11 | Oglala Lakota College | 1,300 | 1,551 (↓16.2%) |
13 ↑ | 14 | Mitchell Technical Institute | 1,198 | 1,203 (↓0.4%) |
14 ↑ | 15 | Western Dakota Technical Institute | 1,061 | 1,030 (↑3.0%) |
15 ↓ | 13 | Mount Marty College | 1,044 | 1,225 (↓14.8%) |
16 | 16 | Dakota Wesleyan 911³Ô¹ÏÍø | 1,024 | 879 (↑16.5%) |
17 | 17 | Presentation College | 700 | 791 (↓11.5%) |
18 | 18 | Sinte Gleska 911³Ô¹ÏÍø | 583 | 689 (↓15.4%) |
19 ↑ | 25 | Sioux Falls Seminary | 306 | 143 (↑114.0%) |
20 ↑ | 21 | Colorado Technical 911³Ô¹ÏÍø-Sioux Falls | 276 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.