How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Pennsylvania | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 35 | Clarion 911³Ô¹ÏÍø of Pennsylvania | 4,864 | 6,080 (↓20.0%) |
42 ↓ | 34 | Westmoreland County Community College | 4,848 | 6,104 (↓20.6%) |
43 ↓ | 29 | Edinboro 911³Ô¹ÏÍø of Pennsylvania | 4,834 | 7,098 (↓31.9%) |
44 ↑ | 214 | Harrisburg 911³Ô¹ÏÍø of Science and Technology | 4,803 | 344 (↑1296.2%) |
45 ↓ | 40 | York College of Pennsylvania | 4,317 | 5,250 (↓17.8%) |
46 ↑ | 47 | Pennsylvania State 911³Ô¹ÏÍø-Penn State Erie-Behrend College | 4,312 | 4,057 (↑6.3%) |
47 ↓ | 46 | Gannon 911³Ô¹ÏÍø | 4,291 | 4,211 (↑1.9%) |
48 ↑ | 57 | Lake Erie College of Osteopathic Medicine | 4,229 | 3,594 (↑17.7%) |
49 ↓ | 44 | Reading Area Community College | 4,199 | 4,538 (↓7.5%) |
50 ↑ | 51 | Point Park 911³Ô¹ÏÍø | 4,099 | 3,841 (↑6.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.