How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Oklahoma | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | 911³Ô¹ÏÍø of Oklahoma-Norman Campus | 28,564 | 27,292 (↑4.7%) |
2 | 2 | 24,690 | 26,073 (↓5.3%) | |
3 | 3 | Tulsa Community College | 16,475 | 18,640 (↓11.6%) |
4 | 4 | 911³Ô¹ÏÍø of Central Oklahoma | 15,393 | 17,220 (↓10.6%) |
5 | 5 | Oklahoma City Community College | 12,039 | 13,491 (↓10.8%) |
6 | 6 | 7,879 | 8,548 (↓7.8%) | |
7 | 7 | Rose State College | 7,420 | 7,193 (↑3.2%) |
8 | 8 | Oklahoma State 911³Ô¹ÏÍø-Oklahoma City | 5,701 | 6,996 (↓18.5%) |
9 ↑ | 10 | Southwestern Oklahoma State 911³Ô¹ÏÍø | 5,267 | 4,942 (↑6.6%) |
10 ↑ | 15 | Southeastern Oklahoma State 911³Ô¹ÏÍø | 4,542 | 3,826 (↑18.7%) |
11 ↑ | 12 | 911³Ô¹ÏÍø of Tulsa | 4,365 | 4,597 (↓5.0%) |
12 ↓ | 9 | Cameron 911³Ô¹ÏÍø | 4,290 | 5,898 (↓27.3%) |
13 ↓ | 11 | Northern Oklahoma College | 4,181 | 4,909 (↓14.8%) |
14 | N/A | Tulsa Technology Center | 4,070 | Not Available |
15 ↑ | 18 | Oral Roberts 911³Ô¹ÏÍø | 4,053 | 3,414 (↑18.7%) |
16 ↓ | 14 | Rogers State 911³Ô¹ÏÍø | 3,633 | 4,473 (↓18.8%) |
17 ↓ | 13 | East Central 911³Ô¹ÏÍø | 3,576 | 4,587 (↓22.0%) |
18 ↓ | 17 | 911³Ô¹ÏÍø of Oklahoma-Health Sciences Center | 3,126 | 3,515 (↓11.1%) |
19 | 19 | Oklahoma City 911³Ô¹ÏÍø | 2,773 | 3,179 (↓12.8%) |
20 ↓ | 16 | Oklahoma State 911³Ô¹ÏÍø Institute of Technology | 2,401 | 3,618 (↓33.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.