How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in New Jersey | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Rutgers 911³Ô¹ÏÍø-New Brunswick | 50,254 | 48,036 (↑4.6%) |
2 ↑ | 3 | 21,115 | 19,464 (↑8.5%) | |
3 ↑ | 7 | Rowan 911³Ô¹ÏÍø | 19,465 | 13,349 (↑45.8%) |
4 ↑ | 5 | Kean 911³Ô¹ÏÍø | 14,056 | 14,404 (↓2.4%) |
5 ↑ | 13 | Rutgers 911³Ô¹ÏÍø-Newark | 13,451 | 11,212 (↑20.0%) |
6 ↓ | 4 | Bergen Community College | 13,352 | 15,882 (↓15.9%) |
7 ↓ | 6 | Brookdale Community College | 11,856 | 14,360 (↓17.4%) |
8 ↑ | 14 | New Jersey Institute of Technology | 11,423 | 10,130 (↑12.8%) |
9 ↓ | 2 | Thomas Edison State 911³Ô¹ÏÍø | 10,934 | 20,877 (↓47.6%) |
10 ↓ | 9 | Middlesex County College | 10,894 | 12,602 (↓13.6%) |
11 ↑ | 12 | William Paterson 911³Ô¹ÏÍø of New Jersey | 10,198 | 11,414 (↓10.7%) |
12 ↑ | 15 | Seton Hall 911³Ô¹ÏÍø | 10,162 | 9,903 (↑2.6%) |
13 ↓ | 8 | Camden County College | 9,675 | 13,301 (↓27.3%) |
14 ↑ | 22 | Stockton 911³Ô¹ÏÍø | 9,621 | 8,458 (↑13.8%) |
15 ↓ | 11 | Union County College | 9,412 | 11,969 (↓21.4%) |
16 | 16 | Rowan College at Burlington County | 8,890 | 9,570 (↓7.1%) |
17 ↑ | 19 | Hudson County Community College | 8,408 | 9,036 (↓6.9%) |
18 ↑ | 26 | Princeton 911³Ô¹ÏÍø | 8,374 | 8,014 (↑4.5%) |
19 ↓ | 17 | Ocean County College | 8,176 | 9,477 (↓13.7%) |
20 ↑ | 24 | New Jersey City 911³Ô¹ÏÍø | 7,991 | 8,442 (↓5.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.