How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in New Hampshire | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Southern New Hampshire 911³Ô¹ÏÍø | 104,068 | 28,389 (↑266.6%) |
2 | 2 | 911³Ô¹ÏÍø of New Hampshire-Main Campus | 15,298 | 14,913 (↑2.6%) |
3 | 3 | Dartmouth College | 6,572 | 6,342 (↑3.6%) |
4 | 4 | Plymouth State 911³Ô¹ÏÍø | 5,059 | 5,236 (↓3.4%) |
5 | 5 | Keene State College | 3,543 | 4,923 (↓28.0%) |
6 | 6 | NHTI-Concord's Community College | 3,478 | 4,288 (↓18.9%) |
7 | 7 | Manchester Community College | 2,574 | 2,898 (↓11.2%) |
8 ↑ | 11 | New England College | 2,521 | 2,224 (↑13.4%) |
9 ↓ | 8 | Rivier 911³Ô¹ÏÍø | 2,319 | 2,346 (↓1.2%) |
10 ↓ | 9 | Mount Washington College | 2,284 | No Change |
11 ↑ | 12 | Franklin Pierce 911³Ô¹ÏÍø | 2,178 | 2,204 (↓1.2%) |
12 ↑ | 14 | Granite State College | 2,025 | 2,058 (↓1.6%) |
13 ↑ | 15 | Saint Anselm College | 2,024 | 1,923 (↑5.3%) |
14 ↓ | 13 | Great Bay Community College | 1,887 | 2,122 (↓11.1%) |
15 ↓ | 10 | Nashua Community College | 1,626 | 2,242 (↓27.5%) |
16 ↑ | 18 | Franklin Pierce College-Graduate and Professional Studies | 1,007 | No Change |
17 ↓ | 16 | Colby-Sawyer College | 859 | 1,409 (↓39.0%) |
18 ↑ | 23 | Antioch 911³Ô¹ÏÍø-New England | 845 | 725 (↑16.6%) |
19 | 19 | River Valley Community College | 792 | 987 (↓19.8%) |
20 ↑ | 22 | Daniel Webster College | 764 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.