How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in North Carolina | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | 35,479 | 34,009 (↑4.3%) | |
2 | 2 | 911³Ô¹ÏÍø of North Carolina at Chapel Hill | 30,011 | 29,127 (↑3.0%) |
3 ↑ | 4 | 911³Ô¹ÏÍø of North Carolina at Charlotte | 29,710 | 26,571 (↑11.8%) |
4 ↓ | 3 | East Carolina 911³Ô¹ÏÍø | 28,718 | 26,887 (↑6.8%) |
5 ↑ | 6 | Wake Technical Community College | 21,872 | 19,160 (↑14.2%) |
6 ↑ | 7 | 911³Ô¹ÏÍø of North Carolina at Greensboro | 20,106 | 18,074 (↑11.2%) |
7 ↑ | 8 | 19,108 | 17,838 (↑7.1%) | |
8 ↓ | 5 | Central Piedmont Community College | 18,824 | 20,198 (↓6.8%) |
9 ↑ | 10 | 911³Ô¹ÏÍø of North Carolina Wilmington | 16,747 | 13,937 (↑20.2%) |
10 ↓ | 9 | Duke 911³Ô¹ÏÍø | 16,606 | 15,467 (↑7.4%) |
11 ↑ | 13 | North Carolina A & T State 911³Ô¹ÏÍø | 12,142 | 10,561 (↑15.0%) |
12 ↑ | 14 | Western Carolina 911³Ô¹ÏÍø | 11,639 | 10,107 (↑15.2%) |
13 ↓ | 12 | Fayetteville Technical Community College | 11,534 | 12,398 (↓7.0%) |
14 ↓ | 11 | Guilford Technical Community College | 10,520 | 13,656 (↓23.0%) |
15 ↑ | 20 | Wake Forest 911³Ô¹ÏÍø | 8,401 | 7,602 (↑10.5%) |
16 | 16 | Cape Fear Community College | 8,378 | 9,246 (↓9.4%) |
17 ↑ | 18 | North Carolina Central 911³Ô¹ÏÍø | 8,207 | 8,093 (↑1.4%) |
18 ↓ | 17 | Pitt Community College | 8,185 | 8,902 (↓8.1%) |
19 ↓ | 15 | Forsyth Technical Community College | 7,779 | 9,528 (↓18.4%) |
20 ↑ | 23 | 911³Ô¹ÏÍø of North Carolina at Pembroke | 7,137 | 6,222 (↑14.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.