How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Missouri | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 37 | East Central College | 2,629 | 3,900 (↓32.6%) |
42 | 42 | Lincoln 911³Ô¹ÏÍø | 2,478 | 3,043 (↓18.6%) |
43 ↑ | 45 | William Woods 911³Ô¹ÏÍø | 2,302 | 2,136 (↑7.8%) |
44 | 44 | Evangel 911³Ô¹ÏÍø | 2,098 | 2,274 (↓7.7%) |
45 ↑ | 46 | Missouri State 911³Ô¹ÏÍø-West Plains | 1,869 | 2,123 (↓12.0%) |
46 ↑ | 52 | Missouri Valley College | 1,867 | 1,668 (↑11.9%) |
47 ↑ | 51 | North Central Missouri College | 1,854 | 1,774 (↑4.5%) |
48 ↓ | 33 | Drury 911³Ô¹ÏÍø | 1,730 | 4,649 (↓62.8%) |
49 ↑ | 57 | Harris-Stowe State 911³Ô¹ÏÍø | 1,716 | 1,298 (↑32.2%) |
50 ↓ | 47 | Ranken Technical College | 1,698 | 2,097 (↓19.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.