How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Minnesota | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | 911³Ô¹ÏÍø of Minnesota-Twin Cities | 50,734 | 51,526 (↓1.5%) |
2 | 2 | Walden 911³Ô¹ÏÍø | 50,360 | 51,016 (↓1.3%) |
3 | 3 | Capella 911³Ô¹ÏÍø | 37,171 | 34,007 (↑9.3%) |
4 ↑ | 5 | 14,374 | 15,426 (↓6.8%) | |
5 ↓ | 4 | 13,928 | 16,765 (↓16.9%) | |
6 | 6 | 911³Ô¹ÏÍø of Minnesota-Duluth | 11,024 | 11,241 (↓1.9%) |
7 | 7 | 911³Ô¹ÏÍø of St Thomas | 10,035 | 10,192 (↓1.5%) |
8 ↑ | 10 | Normandale Community College | 9,784 | 9,508 (↑2.9%) |
9 ↓ | 8 | Century College | 8,891 | 10,073 (↓11.7%) |
10 ↑ | 11 | Anoka-Ramsey Community College | 8,845 | 9,320 (↓5.1%) |
11 ↑ | 13 | 7,861 | 8,510 (↓7.6%) | |
12 | 12 | 7,792 | 8,782 (↓11.3%) | |
13 ↑ | 15 | Southwest Minnesota State 911³Ô¹ÏÍø | 7,167 | 6,917 (↑3.6%) |
14 ↓ | 9 | Minneapolis Community and Technical College | 6,951 | 9,691 (↓28.3%) |
15 ↑ | 16 | Saint Paul College | 6,912 | 6,740 (↑2.6%) |
16 ↓ | 14 | North Hennepin Community College | 6,286 | 7,562 (↓16.9%) |
17 ↑ | 18 | Minnesota State Community and Technical College | 6,222 | 6,464 (↓3.7%) |
18 ↓ | 17 | 5,860 | 6,634 (↓11.7%) | |
19 ↑ | 22 | Saint Mary's 911³Ô¹ÏÍø of Minnesota | 5,560 | 5,528 (↑0.6%) |
20 ↑ | 24 | Lake Superior College | 5,281 | 5,394 (↓2.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.