How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Massachusetts | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Boston 911³Ô¹ÏÍø | 34,657 | 32,411 (↑6.9%) |
2 ↑ | 3 | Harvard 911³Ô¹ÏÍø | 31,566 | 28,297 (↑11.6%) |
3 ↓ | 2 | 911³Ô¹ÏÍø of Massachusetts-Amherst | 30,593 | 28,518 (↑7.3%) |
4 | 4 | Northeastern 911³Ô¹ÏÍø | 21,627 | 20,053 (↑7.8%) |
5 | 5 | 911³Ô¹ÏÍø of Massachusetts-Lowell | 18,242 | 16,932 (↑7.7%) |
6 | 6 | 911³Ô¹ÏÍø of Massachusetts-Boston | 16,164 | 16,277 (↓0.7%) |
7 | 7 | Boston College | 14,720 | 14,309 (↑2.9%) |
8 | 8 | Bunker Hill Community College | 12,522 | 14,023 (↓10.7%) |
9 ↑ | 18 | Northeastern 911³Ô¹ÏÍø Lifelong Learning Network | 11,900 | 8,479 (↑40.3%) |
10 ↑ | 11 | Tufts 911³Ô¹ÏÍø | 11,586 | 10,872 (↑6.6%) |
11 ↓ | 9 | Massachusetts Institute of Technology | 11,574 | 11,301 (↑2.4%) |
12 ↓ | 10 | Bridgewater State 911³Ô¹ÏÍø | 10,990 | 11,267 (↓2.5%) |
13 ↑ | 15 | 911³Ô¹ÏÍø of Massachusetts-Dartmouth | 8,513 | 9,053 (↓6.0%) |
14 | 14 | Salem State 911³Ô¹ÏÍø | 8,338 | 9,301 (↓10.4%) |
15 ↓ | 12 | Middlesex Community College | 8,090 | 9,702 (↓16.6%) |
16 ↑ | 17 | Quinsigamond Community College | 7,263 | 8,582 (↓15.4%) |
17 ↓ | 13 | Bristol Community College | 7,214 | 9,335 (↓22.7%) |
18 ↑ | 24 | Fitchburg State 911³Ô¹ÏÍø | 7,199 | 6,680 (↑7.8%) |
19 ↓ | 16 | Suffolk 911³Ô¹ÏÍø | 7,186 | 8,675 (↓17.2%) |
20 ↑ | 25 | MCPHS 911³Ô¹ÏÍø | 7,064 | 6,548 (↑7.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.