How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Kansas | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | 911³Ô¹ÏÍø of Kansas | 27,690 | 26,968 (↑2.7%) |
2 | 2 | 22,221 | 24,581 (↓9.6%) | |
3 | 3 | Johnson County Community College | 18,373 | 19,672 (↓6.6%) |
4 | 4 | 15,778 | 14,386 (↑9.7%) | |
5 | 5 | Fort Hays State 911³Ô¹ÏÍø | 15,523 | 13,441 (↑15.5%) |
6 | 6 | Butler Community College | 8,374 | 9,142 (↓8.4%) |
7 ↑ | 15 | Grantham 911³Ô¹ÏÍø | 8,059 | 11,188 (↓28.0%) |
8 ↓ | 7 | 6,625 | 7,400 (↓10.5%) | |
9 ↓ | 8 | Washburn 911³Ô¹ÏÍø | 6,571 | 6,973 (↓5.8%) |
10 ↓ | 9 | Kansas City Kansas Community College | 5,885 | 6,570 (↓10.4%) |
11 | 11 | Emporia State 911³Ô¹ÏÍø | 5,796 | 6,033 (↓3.9%) |
12 ↓ | 10 | Hutchinson Community College | 5,574 | 6,127 (↓9.0%) |
13 ↑ | 17 | Wichita State 911³Ô¹ÏÍø-Campus of Applied Sciences and Technology | 4,596 | 2,934 (↑56.6%) |
14 ↓ | 12 | Barton County Community College | 4,237 | 5,210 (↓18.7%) |
15 ↓ | 14 | Newman 911³Ô¹ÏÍø | 3,373 | 3,736 (↓9.7%) |
16 ↓ | 15 | Highland Community College | 3,109 | 3,226 (↓3.6%) |
17 ↓ | 16 | Baker 911³Ô¹ÏÍø | 2,769 | 3,076 (↓10.0%) |
18 ↓ | 13 | Cowley County Community College | 2,664 | 3,888 (↓31.5%) |
19 ↓ | 18 | Allen County Community College | 2,540 | 2,852 (↓10.9%) |
20 ↑ | 25 | Labette Community College | 2,178 | 1,959 (↑11.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.