How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Indiana | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Ivy Tech Community College | 72,006 | 98,778 (↓27.1%) |
2 ↑ | 3 | Purdue 911³Ô¹ÏÍø-Main Campus | 44,474 | 39,794 (↑11.8%) |
3 ↓ | 2 | Indiana 911³Ô¹ÏÍø-Bloomington | 43,503 | 46,817 (↓7.1%) |
4 | 4 | Indiana 911³Ô¹ÏÍø-Purdue 911³Ô¹ÏÍø-Indianapolis | 29,579 | 30,488 (↓3.0%) |
5 | 5 | 21,884 | 20,503 (↑6.7%) | |
6 | 6 | Vincennes 911³Ô¹ÏÍø | 17,481 | 18,383 (↓4.9%) |
7 ↑ | 9 | 13,044 | 12,448 (↑4.8%) | |
8 ↑ | 10 | 911³Ô¹ÏÍø of Notre Dame | 12,607 | 12,124 (↑4.0%) |
9 ↑ | 11 | Ivy Tech Community College-Northeast | 11,180 | No Change |
10 ↑ | 12 | 911³Ô¹ÏÍø of Southern Indiana | 10,986 | 9,902 (↑10.9%) |
11 | N/A | Indiana Wesleyan 911³Ô¹ÏÍø-National & Global | 10,614 | Not Available |
12 | N/A | Purdue 911³Ô¹ÏÍø Northwest | 10,473 | Not Available |
13 ↓ | 8 | Purdue 911³Ô¹ÏÍø Fort Wayne | 10,139 | 13,459 (↓24.7%) |
14 ↓ | 13 | Purdue 911³Ô¹ÏÍø-Calumet Campus | 9,422 | No Change |
15 ↓ | 14 | Ivy Tech Community College-Northwest | 9,358 | No Change |
16 ↓ | 15 | Ivy Tech Community College-East Central | 8,721 | No Change |
17 ↓ | 16 | Ivy Tech Community College-North Central | 8,216 | No Change |
18 | 18 | Ivy Tech Community College-Lafayette | 7,196 | No Change |
19 ↑ | 22 | Ivy Tech Community College-Southwest | 6,149 | No Change |
20 ↑ | 23 | Purdue 911³Ô¹ÏÍø-North Central Campus | 6,102 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.