How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Iowa | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 29 | William Penn 911³Ô¹ÏÍø | 1,279 | 1,875 (↓31.8%) |
42 ↑ | 43 | Briar Cliff 911³Ô¹ÏÍø | 1,229 | 1,174 (↑4.7%) |
43 ↓ | 40 | Central College | 1,117 | 1,386 (↓19.4%) |
44 ↑ | 46 | Cornell College | 1,028 | 1,125 (↓8.6%) |
45 ↑ | 48 | AIB College of Business | 1,019 | No Change |
46 ↓ | 42 | Clarke 911³Ô¹ÏÍø | 1,004 | 1,225 (↓18.0%) |
47 | 47 | Ellsworth Community College | 796 | 1,034 (↓23.0%) |
48 ↑ | 49 | Purdue 911³Ô¹ÏÍø Global-Des Moines | 760 | 875 (↓13.1%) |
49 ↑ | 50 | Mercy College of Health Sciences | 727 | 831 (↓12.5%) |
50 ↑ | 52 | Allen College | 662 | 581 (↑13.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.