How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Florida | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 42 | Saint Johns River State College | 7,503 | 6,127 (↑22.5%) |
42 ↓ | 37 | Barry 911³Ô¹ÏÍø | 7,186 | 9,030 (↓20.4%) |
43 ↓ | 38 | College of Central Florida | 6,820 | 8,162 (↓16.4%) |
44 ↑ | 46 | Embry-Riddle Aeronautical 911³Ô¹ÏÍø-Daytona Beach | 6,613 | 5,279 (↑25.3%) |
45 ↓ | 44 | Florida Institute of Technology | 6,271 | 5,644 (↑11.1%) |
46 ↓ | 41 | Gulf Coast State College | 5,644 | 6,271 (↓10.0%) |
47 ↓ | 40 | Northwest Florida State College | 5,497 | 6,708 (↓18.1%) |
48 ↑ | 50 | Lake-Sumter State College | 4,812 | 4,288 (↑12.2%) |
49 ↓ | 47 | 911³Ô¹ÏÍø of South Florida-St Petersburg | 4,727 | 4,660 (↑1.4%) |
50 ↑ | 52 | Stetson 911³Ô¹ÏÍø | 4,341 | 4,044 (↑7.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.