How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Arkansas | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | 911³Ô¹ÏÍø of Arkansas | 27,778 | 25,341 (↑9.6%) |
2 | 2 | 13,709 | 13,552 (↑1.2%) | |
3 ↑ | 5 | Arkansas Tech 911³Ô¹ÏÍø | 12,101 | 11,369 (↑6.4%) |
4 | 4 | 911³Ô¹ÏÍø of Central Arkansas | 11,177 | 11,534 (↓3.1%) |
5 ↓ | 3 | 911³Ô¹ÏÍø of Arkansas at Little Rock | 10,515 | 12,377 (↓15.0%) |
6 ↑ | 7 | NorthWest Arkansas Community College | 7,979 | 8,020 (↓0.5%) |
7 ↑ | 8 | 911³Ô¹ÏÍø of Arkansas-Fort Smith | 6,557 | 7,170 (↓8.5%) |
8 ↑ | 9 | Harding 911³Ô¹ÏÍø | 5,121 | 6,238 (↓17.9%) |
9 ↓ | 6 | 911³Ô¹ÏÍø of Arkansas-Pulaski Technical College | 4,531 | 10,527 (↓57.0%) |
10 ↑ | 13 | Southern Arkansas 911³Ô¹ÏÍø Main Campus | 4,472 | 3,404 (↑31.4%) |
11 ↑ | 12 | Henderson State 911³Ô¹ÏÍø | 3,961 | 3,583 (↑10.5%) |
12 ↓ | 10 | Arkansas State 911³Ô¹ÏÍø-Beebe | 3,446 | 4,380 (↓21.3%) |
13 ↓ | 11 | 911³Ô¹ÏÍø of Arkansas at Monticello | 3,111 | 3,893 (↓20.1%) |
14 ↑ | 15 | 911³Ô¹ÏÍø of Arkansas for Medical Sciences | 2,758 | 2,867 (↓3.8%) |
15 ↑ | 16 | 911³Ô¹ÏÍø of Arkansas at Pine Bluff | 2,579 | 2,615 (↓1.4%) |
16 ↑ | 17 | John Brown 911³Ô¹ÏÍø | 2,516 | 2,596 (↓3.1%) |
17 ↑ | 21 | Arkansas State 911³Ô¹ÏÍø-Newport | 2,270 | 2,057 (↑10.4%) |
18 ↓ | 14 | National Park College | 2,017 | 3,246 (↓37.9%) |
19 ↑ | 20 | 911³Ô¹ÏÍø of Arkansas Community College-Morrilton | 1,902 | 2,149 (↓11.5%) |
20 ↓ | 19 | North Arkansas College | 1,812 | 2,167 (↓16.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.