How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Washington | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Whitman College | 96.85 | 97.55 (↓0.7%) |
2 ↑ | 3 | Gonzaga 911³Ô¹ÏÍø | 94.91 | 95.12 (↓0.2%) |
3 ↑ | 4 | Seattle 911³Ô¹ÏÍø | 93.88 | 94.41 (↓0.6%) |
4 ↓ | 2 | 911³Ô¹ÏÍø of Puget Sound | 92.88 | 95.31 (↓2.5%) |
5 ↑ | 7 | Northwest School of Wooden Boat Building | 91.87 | 90.20 (↑1.9%) |
6 | 6 | 911³Ô¹ÏÍø of Washington-Seattle Campus | 90.93 | 91.10 (↓0.2%) |
7 ↓ | 5 | Pacific Lutheran 911³Ô¹ÏÍø | 89.75 | 91.37 (↓1.8%) |
8 ↑ | 12 | Whitworth 911³Ô¹ÏÍø | 89.37 | 85.48 (↑4.6%) |
9 ↑ | 11 | Walla Walla 911³Ô¹ÏÍø | 88.06 | 86.09 (↑2.3%) |
10 ↓ | 8 | Seattle Pacific 911³Ô¹ÏÍø | 87.41 | 89.73 (↓2.6%) |
11 ↑ | 15 | 911³Ô¹ÏÍø of Washington-Bothell Campus | 86.97 | 82.33 (↑5.6%) |
12 ↓ | 10 | Western Washington 911³Ô¹ÏÍø | 86.65 | 87.38 (↓0.8%) |
13 ↓ | 9 | 86.40 | 87.86 (↓1.7%) | |
14 | 14 | 911³Ô¹ÏÍø of Washington-Tacoma Campus | 86.34 | 82.93 (↑4.1%) |
15 ↓ | 13 | Saint Martin's 911³Ô¹ÏÍø | 83.43 | 85.16 (↓2.0%) |
16 ↑ | 17 | DigiPen Institute of Technology | 80.81 | 82.16 (↓1.6%) |
17 ↑ | 19 | Eastern Washington 911³Ô¹ÏÍø | 80.55 | 81.49 (↓1.2%) |
18 ↑ | 20 | Northwest 911³Ô¹ÏÍø | 80.33 | 77.36 (↑3.8%) |
19 ↓ | 18 | Central Washington 911³Ô¹ÏÍø | 79.39 | 81.86 (↓3.0%) |
20 ↓ | 16 | The Evergreen State College | 78.50 | 82.33 (↓4.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.