How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Utah | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | 911³Ô¹ÏÍø of Utah | 93.07 | 93.42 (↓0.4%) |
2 | 2 | Brigham Young 911³Ô¹ÏÍø-Provo | 91.01 | 90.77 (↑0.3%) |
3 ↑ | 4 | 85.99 | 82.16 (↑4.7%) | |
4 ↓ | 3 | Westminster College | 85.23 | 83.45 (↑2.1%) |
5 ↑ | 6 | Southern Utah 911³Ô¹ÏÍø | 83.01 | 78.15 (↑6.2%) |
6 ↑ | 10 | Eagle Gate College-Layton | 78.86 | 70.61 (↑11.7%) |
7 ↓ | 5 | Neumont College of Computer Science | 77.81 | 81.64 (↓4.7%) |
8 | 8 | Mountainland Technical College | 73.99 | 76.25 (↓3.0%) |
9 ↓ | 7 | Uintah Basin Technical College | 73.52 | 77.76 (↓5.4%) |
10 ↑ | 12 | Eagle Gate College-Salt Lake City | 66.88 | 67.09 (↓0.3%) |
11 ↑ | 19 | Utah State 911³Ô¹ÏÍø-Regional Campuses and Distance Education | 63.43 | 63.27 (↑0.3%) |
12 ↓ | 9 | Provo College | 63.03 | 71.40 (↓11.7%) |
13 ↑ | 14 | 62.76 | 65.08 (↓3.6%) | |
14 ↑ | 18 | Utah State 911³Ô¹ÏÍø-College of Eastern Utah | 62.60 | 63.47 (↓1.4%) |
15 ↑ | 26 | Snow College | 60.07 | 48.77 (↑23.2%) |
16 ↑ | 24 | Utah Valley 911³Ô¹ÏÍø | 57.02 | 53.65 (↑6.3%) |
17 ↑ | 27 | Davis Technical College | 54.94 | 46.11 (↑19.2%) |
18 ↑ | 23 | Broadview 911³Ô¹ÏÍø-Orem | 54.36 | 54.47 (↓0.2%) |
19 | N/A | Nightingale College | 53.28 | Not Available |
20 | 20 | Eagle Gate College-Murray | 50.93 | 60.72 (↓16.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.