How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Texas | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Rice 911³Ô¹ÏÍø | 99.02 | No Change |
2 | 2 | Trinity 911³Ô¹ÏÍø | 96.31 | 97.47 (↓1.2%) |
3 ↑ | 4 | Southern Methodist 911³Ô¹ÏÍø | 96.14 | 95.47 (↑0.7%) |
4 ↓ | 3 | The 911³Ô¹ÏÍø of Texas at Austin | 95.63 | 96.18 (↓0.6%) |
5 | 5 | Texas Christian 911³Ô¹ÏÍø | 95.10 | 94.68 (↑0.4%) |
6 | 6 | Baylor 911³Ô¹ÏÍø | 94.85 | 94.43 (↑0.4%) |
7 | 7 | Texas A & M 911³Ô¹ÏÍø-College Station | 93.15 | 94.10 (↓1.0%) |
8 ↑ | 9 | Austin College | 91.65 | 92.03 (↓0.4%) |
9 ↓ | 8 | Southwestern 911³Ô¹ÏÍø | 90.68 | 92.77 (↓2.2%) |
10 ↑ | 13 | Texas Tech 911³Ô¹ÏÍø | 90.68 | 88.74 (↑2.2%) |
11 ↓ | 10 | The 911³Ô¹ÏÍø of Texas at Dallas | 90.60 | 91.39 (↓0.9%) |
12 ↓ | 11 | 911³Ô¹ÏÍø of Houston | 90.21 | 90.83 (↓0.7%) |
13 ↑ | 15 | 911³Ô¹ÏÍø of Dallas | 89.18 | 87.23 (↑2.2%) |
14 ↓ | 12 | Abilene Christian 911³Ô¹ÏÍø | 87.82 | 89.25 (↓1.6%) |
15 ↓ | 14 | 911³Ô¹ÏÍø of St Thomas | 87.22 | No Change |
16 ↑ | 17 | LeTourneau 911³Ô¹ÏÍø | 85.92 | 85.80 (↑0.1%) |
17 ↑ | 23 | Remington College-Dallas Campus | 85.71 | 82.40 (↑4.0%) |
18 | N/A | Houston International College Cardiotech Ultrasound School | 85.14 | Not Available |
19 ↑ | 24 | St. Mary's 911³Ô¹ÏÍø | 84.62 | 82.29 (↑2.8%) |
20 ↓ | 19 | 911³Ô¹ÏÍø of North Texas | 84.41 | 83.37 (↑1.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.