How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in South Dakota | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 8 | Sinte Gleska 911³Ô¹ÏÍø | 92.58 | 81.93 (↑13.0%) |
2 | 2 | Augustana 911³Ô¹ÏÍø | 92.23 | 89.28 (↑3.3%) |
3 ↓ | 1 | South Dakota School of Mines and Technology | 88.23 | 89.83 (↓1.8%) |
4 ↓ | 3 | 87.05 | No Change | |
5 ↓ | 4 | 911³Ô¹ÏÍø of South Dakota | 86.03 | 82.49 (↑4.3%) |
6 ↑ | 10 | Northern State 911³Ô¹ÏÍø | 84.62 | 78.72 (↑7.5%) |
7 ↓ | 5 | Mitchell Technical Institute | 83.63 | 82.48 (↑1.4%) |
8 ↓ | 7 | 80.42 | 82.35 (↓2.3%) | |
9 | 9 | Lake Area Technical Institute | 80.00 | No Change |
10 ↑ | 12 | 911³Ô¹ÏÍø of Sioux Falls | 77.28 | 74.59 (↑3.6%) |
11 ↑ | 13 | Presentation College | 77.24 | 73.59 (↑5.0%) |
12 ↓ | 11 | Mount Marty College | 77.15 | 78.15 (↓1.3%) |
13 ↓ | 6 | Dakota Wesleyan 911³Ô¹ÏÍø | 75.76 | 82.46 (↓8.1%) |
14 | 14 | Black Hills State 911³Ô¹ÏÍø | 75.05 | 71.76 (↑4.6%) |
15 ↑ | 16 | Southeast Technical Institute | 69.76 | 60.35 (↑15.6%) |
16 ↓ | 15 | Oglala Lakota College | 65.15 | 61.00 (↑6.8%) |
17 ↑ | 21 | Western Dakota Technical Institute | 60.04 | 39.01 (↑53.9%) |
18 ↑ | 19 | Sisseton Wahpeton College | 57.39 | 47.62 (↑20.5%) |
19 ↑ | 20 | Kilian Community College | 45.68 | 45.33 (↑0.8%) |
20 ↑ | 22 | Globe 911³Ô¹ÏÍø-Sioux Falls | 37.86 | 38.76 (↓2.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.