How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in South Carolina | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 2 | Furman 911³Ô¹ÏÍø | 96.14 | 95.12 (↑1.1%) |
2 ↓ | 1 | Clemson 911³Ô¹ÏÍø | 95.82 | No Change |
3 | 3 | Wofford College | 94.34 | No Change |
4 ↑ | 5 | 911³Ô¹ÏÍø of South Carolina-Columbia | 90.67 | 90.27 (↑0.4%) |
5 ↓ | 4 | Citadel Military College of South Carolina | 89.87 | 90.56 (↓0.8%) |
6 | 6 | College of Charleston | 87.01 | 89.39 (↓2.7%) |
7 ↑ | 11 | Bob Jones 911³Ô¹ÏÍø | 86.60 | 85.28 (↑1.5%) |
8 ↓ | 7 | Presbyterian College | 86.26 | 88.99 (↓3.1%) |
9 ↑ | 12 | North Greenville 911³Ô¹ÏÍø | 85.43 | 84.51 (↑1.1%) |
10 ↑ | 13 | Winthrop 911³Ô¹ÏÍø | 83.44 | 81.91 (↑1.9%) |
11 ↓ | 10 | Converse College | 83.06 | 85.46 (↓2.8%) |
12 | N/A | Southeastern Institute-Charleston | 82.62 | Not Available |
13 ↑ | 17 | Anderson 911³Ô¹ÏÍø | 82.46 | 77.63 (↑6.2%) |
14 ↓ | 9 | Columbia International 911³Ô¹ÏÍø | 82.44 | 86.86 (↓5.1%) |
15 ↑ | 20 | Charleston Southern 911³Ô¹ÏÍø | 80.47 | 75.88 (↑6.0%) |
16 ↑ | 19 | Coastal Carolina 911³Ô¹ÏÍø | 80.14 | 76.24 (↑5.1%) |
17 ↓ | 15 | Claflin 911³Ô¹ÏÍø | 79.99 | 78.81 (↑1.5%) |
18 ↓ | 14 | Francis Marion 911³Ô¹ÏÍø | 79.04 | No Change |
19 ↓ | 16 | Columbia College | 78.61 | 77.96 (↑0.8%) |
20 ↑ | 28 | Southern Wesleyan 911³Ô¹ÏÍø | 76.37 | 70.06 (↑9.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.