How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Oregon | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Reed College | 96.79 | 98.79 (↓2.0%) |
2 | 2 | Willamette 911³Ô¹ÏÍø | 92.68 | 94.04 (↓1.4%) |
3 ↑ | 7 | 92.29 | 89.12 (↑3.5%) | |
4 ↓ | 3 | 911³Ô¹ÏÍø of Portland | 92.19 | 93.30 (↓1.2%) |
5 | 5 | 911³Ô¹ÏÍø of Oregon | 91.55 | 90.01 (↑1.7%) |
6 ↓ | 4 | Lewis & Clark College | 89.92 | 92.53 (↓2.8%) |
7 ↑ | 9 | Gutenberg College | 88.44 | No Change |
8 | 8 | Pacific 911³Ô¹ÏÍø | 87.83 | 88.78 (↓1.1%) |
9 ↑ | 11 | Oregon Institute of Technology | 87.53 | 84.93 (↑3.1%) |
10 ↓ | 6 | Linfield College-McMinnville Campus | 87.44 | 89.18 (↓2.0%) |
11 ↓ | 10 | George Fox 911³Ô¹ÏÍø | 84.43 | 87.45 (↓3.5%) |
12 ↑ | 16 | Western Oregon 911³Ô¹ÏÍø | 83.04 | 79.32 (↑4.7%) |
13 ↑ | 14 | 82.86 | 81.55 (↑1.6%) | |
14 ↓ | 13 | Corban 911³Ô¹ÏÍø | 79.41 | 82.91 (↓4.2%) |
15 ↑ | 17 | Eastern Oregon 911³Ô¹ÏÍø | 79.12 | 78.74 (↑0.5%) |
16 ↓ | 15 | Southern Oregon 911³Ô¹ÏÍø | 76.88 | 80.65 (↓4.7%) |
17 ↑ | 20 | Northwest Christian 911³Ô¹ÏÍø | 73.73 | 70.67 (↑4.3%) |
18 ↓ | 12 | Mount Angel Seminary | 73.72 | 84.66 (↓12.9%) |
19 ↑ | 22 | Carrington College-Portland | 73.06 | 65.46 (↑11.6%) |
20 ↑ | 38 | Blue Mountain Community College | 71.64 | 44.43 (↑61.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.