How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in New York | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Vassar College | 98.73 | 99.02 (↓0.3%) |
2 ↑ | 4 | Colgate 911³Ô¹ÏÍø | 98.57 | 98.27 (↑0.3%) |
3 ↓ | 2 | Cornell 911³Ô¹ÏÍø | 98.38 | 98.81 (↓0.4%) |
4 ↓ | 3 | Hamilton College | 98.10 | 98.37 (↓0.3%) |
5 ↑ | 6 | Union College | 98.07 | 97.52 (↑0.6%) |
6 ↓ | 5 | Skidmore College | 97.32 | 97.58 (↓0.3%) |
7 ↑ | 10 | United States Merchant Marine Academy | 97.30 | 95.00 (↑2.4%) |
8 ↓ | 7 | Barnard College | 97.13 | 96.68 (↑0.5%) |
9 | 9 | United States Military Academy | 96.76 | 95.12 (↑1.7%) |
10 ↑ | 13 | Webb Institute | 95.73 | 94.50 (↑1.3%) |
11 ↓ | 8 | Rensselaer Polytechnic Institute | 95.35 | 95.99 (↓0.7%) |
12 ↑ | 14 | Rochester Institute of Technology | 94.97 | 93.92 (↑1.1%) |
13 ↑ | 31 | St Lawrence 911³Ô¹ÏÍø | 94.71 | 90.35 (↑4.8%) |
14 ↑ | 27 | Hobart William Smith Colleges | 94.69 | 91.56 (↑3.4%) |
15 ↑ | 16 | Syracuse 911³Ô¹ÏÍø | 93.35 | 93.46 (↓0.1%) |
16 ↑ | 21 | 93.23 | 92.37 (↑0.9%) | |
17 ↓ | 15 | Jewish Theological Seminary of America | 93.14 | 93.92 (↓0.8%) |
18 ↓ | 17 | Clarkson 911³Ô¹ÏÍø | 92.86 | 93.22 (↓0.4%) |
19 ↑ | 24 | Siena College | 92.66 | 91.92 (↑0.8%) |
20 ↑ | 23 | 911³Ô¹ÏÍø of Rochester | 92.59 | 92.24 (↑0.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.