How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in New Jersey | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Princeton 911³Ô¹ÏÍø | 99.61 | No Change |
2 | 2 | Stevens Institute of Technology | 92.66 | 94.58 (↓2.0%) |
3 ↑ | 9 | Drew 911³Ô¹ÏÍø | 91.16 | 87.27 (↑4.5%) |
4 ↑ | 5 | Rutgers 911³Ô¹ÏÍø-New Brunswick | 90.72 | No Change |
5 ↓ | 3 | New Jersey Institute of Technology | 90.57 | 91.51 (↓1.0%) |
6 ↓ | 4 | The College of New Jersey | 90.50 | 91.30 (↓0.9%) |
7 ↑ | 13 | Rutgers 911³Ô¹ÏÍø-Newark | 89.07 | 85.17 (↑4.6%) |
8 ↓ | 6 | Seton Hall 911³Ô¹ÏÍø | 88.62 | 89.25 (↓0.7%) |
9 ↓ | 8 | Ramapo College of New Jersey | 87.17 | 87.31 (↓0.2%) |
10 ↑ | 14 | Monmouth 911³Ô¹ÏÍø | 86.82 | 85.07 (↑2.1%) |
11 | 11 | Rutgers 911³Ô¹ÏÍø-Camden | 85.83 | 85.45 (↑0.4%) |
12 ↓ | 10 | Stockton 911³Ô¹ÏÍø | 85.15 | 85.78 (↓0.7%) |
13 ↑ | 20 | Fairleigh Dickinson 911³Ô¹ÏÍø-Florham Campus | 84.99 | 79.57 (↑6.8%) |
14 ↑ | 16 | Rowan 911³Ô¹ÏÍø | 83.86 | 84.04 (↓0.2%) |
15 ↑ | 23 | Fairleigh Dickinson 911³Ô¹ÏÍø-Metropolitan Campus | 83.18 | 77.36 (↑7.5%) |
16 ↓ | 15 | Rider 911³Ô¹ÏÍø | 82.98 | 84.98 (↓2.4%) |
17 ↓ | 12 | 81.95 | 85.25 (↓3.9%) | |
18 ↓ | 7 | Yeshivas Be'er Yitzchok | 81.53 | 87.36 (↓6.7%) |
19 ↑ | 22 | Saint Peter's 911³Ô¹ÏÍø | 80.21 | 77.62 (↑3.3%) |
20 ↑ | 26 | New Jersey City 911³Ô¹ÏÍø | 78.01 | 76.84 (↑1.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.