How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Nebraska | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 26 | Summit Christian College | 94.08 | 55.55 (↑69.4%) |
2 ↓ | 1 | Creighton 911³Ô¹ÏÍø | 93.81 | 94.46 (↓0.7%) |
3 ↓ | 2 | 911³Ô¹ÏÍø of Nebraska-Lincoln | 92.09 | 92.74 (↓0.7%) |
4 ↓ | 3 | Nebraska Methodist College of Nursing & Allied Health | 91.39 | 89.24 (↑2.4%) |
5 ↑ | 6 | 911³Ô¹ÏÍø of Nebraska at Kearney | 88.85 | 85.84 (↑3.5%) |
6 ↓ | 4 | Bryan College of Health Sciences | 88.35 | 88.64 (↓0.3%) |
7 ↑ | 8 | Nebraska Wesleyan 911³Ô¹ÏÍø | 85.67 | 84.67 (↑1.2%) |
8 ↑ | 9 | Clarkson College | 84.19 | 84.09 (↑0.1%) |
9 ↑ | 10 | 911³Ô¹ÏÍø of Nebraska at Omaha | 83.18 | 83.77 (↓0.7%) |
10 ↓ | 7 | Doane 911³Ô¹ÏÍø-Arts & Sciences | 82.26 | 84.68 (↓2.9%) |
11 ↑ | 12 | Union College | 79.25 | 78.24 (↑1.3%) |
12 ↓ | 11 | Hastings College | 77.65 | 79.60 (↓2.4%) |
13 | 13 | Concordia 911³Ô¹ÏÍø-Nebraska | 76.69 | 76.90 (↓0.3%) |
14 | 14 | Grace 911³Ô¹ÏÍø | 76.40 | 76.86 (↓0.6%) |
15 ↓ | 5 | College of Saint Mary | 74.55 | 87.37 (↓14.7%) |
16 | 16 | Dana College | 73.18 | 73.93 (↓1.0%) |
17 ↓ | 15 | York College | 70.43 | 75.22 (↓6.4%) |
18 ↑ | 19 | Central Community College | 69.28 | 65.58 (↑5.6%) |
19 ↑ | 23 | Southeast Community College Area | 67.94 | 59.92 (↑13.4%) |
20 ↑ | 24 | Wayne State College | 67.58 | 58.96 (↑14.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.