How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Minnesota | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Carleton College | 98.95 | 98.66 (↑0.3%) |
2 | 2 | Macalester College | 97.58 | No Change |
3 ↑ | 4 | St Olaf College | 95.03 | 95.97 (↓1.0%) |
4 ↓ | 3 | Gustavus Adolphus College | 94.73 | 96.36 (↓1.7%) |
5 ↑ | 6 | 911³Ô¹ÏÍø of Minnesota-Twin Cities | 93.46 | No Change |
6 ↓ | 5 | College of Saint Benedict | 93.46 | 94.15 (↓0.7%) |
7 | 7 | Saint Johns 911³Ô¹ÏÍø | 93.40 | No Change |
8 ↑ | 10 | Concordia College at Moorhead | 92.45 | 92.12 (↑0.4%) |
9 | 9 | Martin Luther College | 92.01 | 92.89 (↓0.9%) |
10 ↑ | 11 | 911³Ô¹ÏÍø of St Thomas | 90.40 | 91.94 (↓1.7%) |
11 ↑ | 13 | Bethel 911³Ô¹ÏÍø | 89.82 | 89.95 (↓0.1%) |
12 ↓ | 8 | 911³Ô¹ÏÍø of Minnesota-Morris | 89.11 | 92.98 (↓4.2%) |
13 ↑ | 49 | Dunwoody College of Technology | 88.09 | 58.59 (↑50.4%) |
14 ↑ | 19 | 911³Ô¹ÏÍø of Minnesota-Duluth | 87.70 | 85.35 (↑2.8%) |
15 | 15 | St Catherine 911³Ô¹ÏÍø | 87.43 | 87.59 (↓0.2%) |
16 ↑ | 17 | The College of Saint Scholastica | 87.00 | 85.92 (↑1.3%) |
17 ↓ | 14 | 911³Ô¹ÏÍø of Minnesota-Rochester | 85.94 | 88.22 (↓2.6%) |
18 ↑ | 22 | Bethany Lutheran College | 85.52 | 83.12 (↑2.9%) |
19 ↓ | 18 | Northwest Technical Institute | 85.15 | 85.61 (↓0.5%) |
20 | 20 | 84.27 | 85.03 (↓0.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.