How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Maryland | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | United States Naval Academy | 97.52 | 98.72 (↓1.2%) |
2 ↑ | 7 | St. John's College | 97.05 | 90.64 (↑7.1%) |
3 ↑ | 4 | Johns Hopkins 911³Ô¹ÏÍø | 95.25 | 94.48 (↑0.8%) |
4 ↑ | 5 | Loyola 911³Ô¹ÏÍø Maryland | 94.65 | 93.00 (↑1.8%) |
5 ↓ | 3 | 911³Ô¹ÏÍø of Maryland-College Park | 94.18 | 94.99 (↓0.9%) |
6 ↑ | 8 | Washington College | 92.15 | 88.73 (↑3.8%) |
7 ↓ | 2 | St. Mary's College of Maryland | 91.77 | 95.44 (↓3.9%) |
8 ↓ | 6 | 911³Ô¹ÏÍø of Maryland-Baltimore County | 90.82 | No Change |
9 | 9 | Maryland Institute College of Art | 89.14 | 88.40 (↑0.8%) |
10 ↑ | 12 | Salisbury 911³Ô¹ÏÍø | 87.30 | 87.16 (↑0.2%) |
11 ↓ | 10 | Towson 911³Ô¹ÏÍø | 87.23 | 88.19 (↓1.1%) |
12 ↑ | 15 | 84.06 | 83.87 (↑0.2%) | |
13 ↓ | 11 | McDaniel College | 83.73 | 87.45 (↓4.3%) |
14 ↑ | 19 | 911³Ô¹ÏÍø of Baltimore | 83.47 | 78.40 (↑6.5%) |
15 ↓ | 14 | Mount St. Mary's 911³Ô¹ÏÍø | 83.15 | 83.99 (↓1.0%) |
16 ↑ | 17 | 82.51 | No Change | |
17 ↓ | 16 | Hood College | 82.17 | 83.06 (↓1.1%) |
18 ↓ | 13 | Goucher College | 80.46 | 86.30 (↓6.8%) |
19 ↓ | 18 | Notre Dame of Maryland 911³Ô¹ÏÍø | 80.29 | 81.04 (↓0.9%) |
20 ↑ | 24 | Stevenson 911³Ô¹ÏÍø | 80.12 | 76.00 (↑5.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.