How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Massachusetts | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Massachusetts Institute of Technology | 99.62 | No Change |
2 ↑ | 3 | Williams College | 99.55 | 99.20 (↑0.4%) |
3 ↓ | 2 | Amherst College | 99.01 | 99.27 (↓0.3%) |
4 | 4 | Wellesley College | 98.91 | 98.74 (↑0.2%) |
5 ↑ | 9 | Franklin W Olin College of Engineering | 98.66 | 95.68 (↑3.1%) |
6 ↓ | 5 | Harvard 911³Ô¹ÏÍø | 98.17 | No Change |
7 ↑ | 14 | Mount Holyoke College | 97.67 | 94.03 (↑3.9%) |
8 ↓ | 6 | Northeastern 911³Ô¹ÏÍø | 96.43 | 96.59 (↓0.2%) |
9 ↓ | 8 | Tufts 911³Ô¹ÏÍø | 95.99 | 96.17 (↓0.2%) |
10 ↓ | 7 | Babson College | 95.57 | 96.25 (↓0.7%) |
11 ↑ | 13 | Boston College | 95.48 | 94.69 (↑0.8%) |
12 ↓ | 10 | College of the Holy Cross | 95.15 | 95.37 (↓0.2%) |
13 ↓ | 11 | Brandeis 911³Ô¹ÏÍø | 95.13 | No Change |
14 ↑ | 43 | Hellenic College-Holy Cross Greek Orthodox School of Theology | 95.08 | 81.75 (↑16.3%) |
15 | 15 | 911³Ô¹ÏÍø of Massachusetts-Amherst | 94.72 | 94.01 (↑0.8%) |
16 ↑ | 17 | Boston 911³Ô¹ÏÍø | 94.14 | 93.57 (↑0.6%) |
17 ↓ | 12 | Smith College | 94.12 | 94.94 (↓0.9%) |
18 ↓ | 16 | Bentley 911³Ô¹ÏÍø | 94.00 | 93.71 (↑0.3%) |
19 ↑ | 28 | Wheaton College | 92.84 | 86.78 (↑7.0%) |
20 ↓ | 18 | Worcester Polytechnic Institute | 92.37 | 91.82 (↑0.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.