How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Kentucky | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Centre College | 95.80 | No Change |
2 ↑ | 3 | Berea College | 91.32 | 90.55 (↑0.8%) |
3 ↓ | 2 | Transylvania 911³Ô¹ÏÍø | 91.23 | 93.94 (↓2.9%) |
4 | 4 | 911³Ô¹ÏÍø of Kentucky | 90.74 | 89.60 (↑1.3%) |
5 ↑ | 9 | 88.88 | 83.18 (↑6.8%) | |
6 | 6 | Asbury 911³Ô¹ÏÍø | 87.51 | 86.59 (↑1.1%) |
7 | 7 | 911³Ô¹ÏÍø of Louisville | 86.72 | 85.54 (↑1.4%) |
8 | 8 | Bellarmine 911³Ô¹ÏÍø | 85.05 | 85.37 (↓0.4%) |
9 ↑ | 12 | 83.42 | 81.81 (↑2.0%) | |
10 ↑ | 13 | Eastern Kentucky 911³Ô¹ÏÍø | 82.34 | 81.71 (↑0.8%) |
11 | 11 | Western Kentucky 911³Ô¹ÏÍø | 81.77 | 82.36 (↓0.7%) |
12 ↑ | 14 | Spalding 911³Ô¹ÏÍø | 80.84 | 79.13 (↑2.2%) |
13 ↑ | 16 | Northern Kentucky 911³Ô¹ÏÍø | 80.57 | 78.25 (↑3.0%) |
14 | N/A | MedQuest College | 79.49 | Not Available |
15 ↑ | 27 | The Southern Baptist Theological Seminary | 79.34 | 69.17 (↑14.7%) |
16 ↑ | 17 | Kentucky Wesleyan College | 77.19 | 75.69 (↑2.0%) |
17 ↓ | 5 | Georgetown College | 76.71 | 86.86 (↓11.7%) |
18 ↑ | 22 | Kentucky State 911³Ô¹ÏÍø | 74.16 | 71.94 (↑3.1%) |
19 ↑ | 20 | Thomas More College | 73.28 | 73.13 (↑0.2%) |
20 ↑ | 23 | Brescia 911³Ô¹ÏÍø | 72.27 | 69.91 (↑3.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.