How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Illinois | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 2 | 911³Ô¹ÏÍø of Chicago | 96.95 | 96.45 (↑0.5%) |
2 ↓ | 1 | Northwestern 911³Ô¹ÏÍø | 96.72 | 97.16 (↓0.4%) |
3 | 3 | Wheaton College | 95.85 | No Change |
4 | 4 | 911³Ô¹ÏÍø of Illinois at Urbana-Champaign | 95.02 | 95.48 (↓0.5%) |
5 ↑ | 7 | Principia College | 94.91 | 93.77 (↑1.2%) |
6 ↓ | 5 | Illinois Institute of Technology | 94.79 | 94.64 (↑0.2%) |
7 ↓ | 6 | Illinois Wesleyan 911³Ô¹ÏÍø | 93.84 | 94.62 (↓0.8%) |
8 ↑ | 57 | Telshe Yeshiva-Chicago | 91.85 | 73.87 (↑24.3%) |
9 ↓ | 8 | Bradley 911³Ô¹ÏÍø | 90.37 | 93.01 (↓2.8%) |
10 ↑ | 15 | Lake Forest College | 89.19 | 87.72 (↑1.7%) |
11 | 11 | DePaul 911³Ô¹ÏÍø | 89.10 | 89.27 (↓0.2%) |
12 ↓ | 9 | Loyola 911³Ô¹ÏÍø Chicago | 89.03 | 89.65 (↓0.7%) |
13 ↑ | 17 | 911³Ô¹ÏÍø of Illinois at Springfield | 88.03 | 86.88 (↑1.3%) |
14 ↑ | 21 | VanderCook College of Music | 88.01 | 85.36 (↑3.1%) |
15 ↑ | 70 | Hebrew Theological College | 87.87 | 58.67 (↑49.8%) |
16 ↑ | 22 | Augustana College | 87.76 | 85.17 (↑3.0%) |
17 ↑ | 18 | 911³Ô¹ÏÍø of Illinois at Chicago | 87.39 | 86.57 (↑1.0%) |
18 ↓ | 16 | Shimer College | 87.33 | 87.15 (↑0.2%) |
19 ↑ | 39 | Midstate College | 87.08 | Not Available |
20 ↓ | 10 | 86.68 | 89.38 (↓3.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.