How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Colorado | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Colorado College | 98.19 | 97.91 (↑0.3%) |
2 | 2 | 911³Ô¹ÏÍø of Denver | 94.03 | 92.92 (↑1.2%) |
3 | 3 | Colorado School of Mines | 93.65 | 92.91 (↑0.8%) |
4 ↑ | 5 | 911³Ô¹ÏÍø of Colorado Boulder | 92.13 | 91.47 (↑0.7%) |
5 ↓ | 4 | 91.20 | 92.45 (↓1.4%) | |
6 | 6 | United States Air Force Academy | 91.10 | 89.19 (↑2.1%) |
7 | 7 | Yeshiva Toras Chaim Talmudical Seminary | 87.46 | 87.18 (↑0.3%) |
8 ↑ | 9 | Regis 911³Ô¹ÏÍø | 85.28 | 83.57 (↑2.0%) |
9 ↑ | 13 | 911³Ô¹ÏÍø of Northern Colorado | 81.89 | 78.47 (↑4.4%) |
10 ↑ | 12 | Western State Colorado 911³Ô¹ÏÍø | 80.42 | 78.57 (↑2.3%) |
11 | 11 | 911³Ô¹ÏÍø of Colorado Colorado Springs | 79.21 | 80.17 (↓1.2%) |
12 ↑ | 30 | Colorado Academy of Veterinary Technology | 79.16 | 57.11 (↑38.6%) |
13 ↓ | 10 | 911³Ô¹ÏÍø of Colorado Denver/Anschutz Medical Campus | 78.89 | 81.95 (↓3.7%) |
14 ↓ | 8 | Colorado School of Trades | 78.60 | 85.23 (↓7.8%) |
15 ↑ | 18 | Colorado Mesa 911³Ô¹ÏÍø | 78.01 | 72.38 (↑7.8%) |
16 ↓ | 15 | Fort Lewis College | 76.86 | No Change |
17 | 17 | Colorado State 911³Ô¹ÏÍø-Pueblo | 76.37 | 73.25 (↑4.3%) |
18 | N/A | National American 911³Ô¹ÏÍø-Centennial | 74.52 | Not Available |
19 ↑ | 33 | Pima Medical Institute-Denver | 74.24 | 55.76 (↑33.1%) |
20 ↓ | 16 | Metropolitan State 911³Ô¹ÏÍø of Denver | 72.89 | 74.19 (↓1.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.