How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Wisconsin | Highest SAT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | 911³Ô¹ÏÍø of Wisconsin-Madison | 1450 | 1400 (↑3.6%) |
2 ↑ | 109 | Lawrence 911³Ô¹ÏÍø | 1450 | Not Available |
3 ↑ | 94 | Viterbo 911³Ô¹ÏÍø | 1400 | Not Available |
4 ↓ | 3 | Milwaukee School of Engineering | 1370 | 1320 (↑3.8%) |
5 ↓ | 2 | Beloit College | 1360 | 1370 (↓0.7%) |
6 ↓ | 5 | Marquette 911³Ô¹ÏÍø | 1320 | 1280 (↑3.1%) |
7 ↑ | 8 | Carthage College | 1250 | 1180 (↑5.9%) |
8 ↓ | 6 | Northland College | 1240 | No Change |
9 ↑ | 55 | Carroll 911³Ô¹ÏÍø | 1230 | Not Available |
10 ↑ | 23 | Edgewood College | 1220 | Not Available |
11 ↑ | 13 | Maranatha Baptist 911³Ô¹ÏÍø | 1218 | 1125 (↑8.3%) |
12 ↑ | 32 | Saint Norbert College | 1210 | Not Available |
13 ↓ | 4 | Ripon College | 1210 | 1310 (↓7.6%) |
14 | 14 | Silver Lake College of the Holy Family | 1210 | 998 (↑21.2%) |
15 ↓ | 11 | Wisconsin Lutheran College | 1198 | 1135 (↑5.6%) |
16 ↓ | 7 | 911³Ô¹ÏÍø of Wisconsin-Whitewater | 1180 | No Change |
17 ↓ | 9 | Concordia 911³Ô¹ÏÍø-Wisconsin | 1175 | No Change |
18 ↓ | 10 | Mount Mary 911³Ô¹ÏÍø | 1160 | No Change |
19 ↑ | 95 | Marian 911³Ô¹ÏÍø | 1090 | Not Available |
20 ↓ | 15 | Lakeland 911³Ô¹ÏÍø | 1080 | 960 (↑12.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.